Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Buc1 BucT S-B
124 Tyc Spark 10001579NBHS 5.0 0.0 16.5 18.5 14.50
22 Rylee Ditchas 15941548HBHS 5.0 0.0 16.0 17.0 13.00
33 Alexander Dowling 13951523StJC 4.5 0.0 18.0 21.0 15.00
41 Whaimotu Smith 16791416HBHS 4.0 0.0 22.5 24.5 15.00
56 Haydez Williams-Tilton 13401405HBHS 4.0 0.0 19.5 22.5 13.50
614 Charlie Christensen 10001325NBHS 4.0 0.0 17.0 19.0 13.00
77 Keegan Milne 13151324TARH 4.0 0.0 17.0 18.0 11.00
810 Lachlan Mackay 12661296HNHS 4.0 0.0 15.0 17.0 10.00
912 Ethan Evens 11891216HNHS 3.5 0.0 17.0 19.0 9.00
104 Dario Te Kiri Rotondo 13531260HNHS 3.0 0.0 21.5 22.5 8.00
115 Will Drysdale 13471232HNHS 3.0 0.0 20.5 23.5 10.50
1218 Isaac Lambert 10001144TARH 3.0 0.0 18.0 20.0 9.00
1311 Babnesh Aheer 12571168HBHS 3.0 0.0 18.0 19.0 8.00
1415 Chris Sun 10001118TARH 3.0 0.0 16.5 17.5 5.00
1517 Gian Tadije 10001127FLXC 3.0 0.0 14.0 15.0 5.00
168 James Barrett 12931143HNHS 3.0 0.0 13.0 14.0 5.00
179 Ben Furgus 12721023HNHS 2.0 0.0 17.0 18.0 3.00
1822 Lincoln King 1000944NBHS 2.0 0.0 17.0 18.0 3.00
1920 Jono Mouat 10001070STEI 2.0 0.0 15.5 17.5 4.00
2021 Kage Foster 1000952StJC 2.0 0.0 13.5 14.5 2.00
2113 Matt Bos 1149988HNHS 2.0 0.0 12.0 13.0 2.00
2223 Sagar Singh 1000918CHBC 1.0 0.0 16.0 17.0 3.00
2319 Izaak Fergus 1000853TARH 1.0 0.0 14.0 15.0 1.00
2416 Gabriel Rodrigues 1000856StJC 1.0 0.0 10.0 11.0 1.00
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger