Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Buc1 BucT S-B
13 Vincent Collins 13501735TARI 6.0 0.0 21.0 24.0 24.00
216 Mojo McMillan-Miles 13091165TAMI 5.0 0.0 21.0 21.0 15.00
334 Harrison Fuller 8001285HIS 5.0 0.0 20.0 22.0 17.00
440 Greiy Belanio 10501118STJS 5.0 0.0 18.0 19.5 16.50
54 Uenuku Poulain-Ngatuere 8001078FLXP 4.5 0.5 19.0 21.0 13.75
644 Dreyton Wehi Neera 8001028TAMI 4.5 0.5 17.0 19.0 12.75
711 Serena Lomberg 10111050HERI 4.0 0.0 22.5 24.5 13.50
823 Kanav Klair 8001133STMP 4.0 0.0 21.5 23.5 13.50
932 Henry Maissin 8001017HIS 4.0 0.0 20.0 22.5 12.50
1029 James Kettlewell 8921092TARI 4.0 0.0 20.0 22.5 11.50
1150 Angelo Juanola 8001067StMS 4.0 0.0 19.0 21.0 11.00
1241 Epher Pittu 9791088STJS 4.0 0.0 18.5 20.5 11.50
1343 Eifion Farrell 1099955HIS 4.0 0.0 18.5 19.5 11.50
1424 Joy Neethling 800958HIS 4.0 0.0 17.0 20.0 13.00
1545 Daniel Burn 1000960TARI 4.0 0.0 17.0 19.5 11.50
1627 Joel Neethling 1029955HIS 4.0 0.0 17.0 18.0 11.00
1719 Lucca O'Brien 800975PKHO 4.0 0.0 14.5 15.5 8.50
1838 Haaroa Buxton 800857TAMI 3.5 0.0 16.0 18.0 8.25
1931 Hukatai Tito-Taurima 800842TAMI 3.0 0.0 21.5 24.5 12.00
2021 Kurt Mermida 800949StMS 3.0 0.0 19.5 21.0 8.50
2136 Hardev Brar 800930HNI 3.0 0.0 19.0 21.0 8.00
2249 Caius Hinchco 800935HIS 3.0 0.0 18.0 20.0 6.50
2313 Roman Gill 800851STMP 3.0 0.0 17.5 19.5 7.50
2425 Jordan Cherrington-Kite 800857HERI 3.0 0.0 16.5 18.0 5.50
2512 Ronan Burkin 800842HERI 3.0 0.0 16.0 17.5 5.50
2615 Robert Burn 1000845TARI 3.0 0.0 16.0 17.0 5.00
2742 Elijah Tui 800890FLXP 3.0 0.0 15.5 17.5 6.50
2810 Srishti Uppal 800849HIS 3.0 0.0 15.5 16.5 5.50
2930 Jack Taylor 1122833KERE 3.0 0.0 15.0 16.5 6.00
3018 Max Hamlin 800833HIS 3.0 0.0 15.0 15.0 4.00
316 TeWhaiti Leach-Kingi 800797TAMI 2.5 0.0 16.0 18.0 6.75
3220 Leighton Taka 800782FLXP 2.5 0.0 16.0 17.5 5.50
337 Tevita Feao 800847TAMI 2.5 0.0 13.5 15.5 6.00
345 Tim Leiataua 1100767STJS 2.5 0.0 13.5 15.0 4.75
3522 Kieran Patrick 800797STMP 2.5 0.0 12.5 12.5 2.50
3628 Jaxon Krawczyk 800747PKHO 2.0 0.0 17.5 19.5 6.00
3748 Carter Saunders 800708HCHR 2.0 0.0 16.5 17.5 3.00
3839 Gurtej Sandhar 800705HERI 2.0 0.0 15.0 16.0 3.50
3914 Roiti Papa 800725FLXP 2.0 0.0 14.5 17.0 5.00
4026 Jonathan Whytte Ismail 800710HNI 2.0 0.0 14.5 16.5 4.50
419 Tayler Leathem 800768HERI 2.0 0.0 14.5 14.5 1.00
421 Zak Fraser 800708OTAN 2.0 0.0 13.5 14.5 2.00
4333 Haydin Spooner 800725HCHR 2.0 0.0 13.0 14.0 3.00
442 William He Nguen 1000729STJS 2.0 0.0 13.0 14.0 2.00
4517 Meryl Jino 942657STJS 1.5 1.0 13.5 15.0 2.75
4647 Cortaezsha Hanara 800726FLXP 1.5 0.0 14.5 14.5 1.00
4746 Damanpreet Sodhi 800599HERI 1.0 0.0 13.0 14.0 1.00
4851 Aaron Rogers 800577StMS 1.0 0.0 12.0 12.0 0.00
4937 Hanniel Vaai Faletoi 800594FLXP 1.0 0.0 11.5 12.5 1.00
5035 Harfetah Singh 80085HERI 0.0 0.0 14.5 15.5 0.00
518 Ted Saathof (W) 8000HERI 0.0 0.0 12.5 13.5 0.00
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger