| 2020 P.D.LEE | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | T | NAME | Rtg | Fed | Pts | 1 |
|---|---|---|---|---|---|---|
| 1 | Chris Smith | 2288 | ![]() | 1.0 | 6 1 | |
| 2 | Ross McKerras | 2260 | ![]() | 1.0 | 7 1 | |
| 3 | Romulo Nunes | 2015 | ![]() | 1.0 | 8 1 | |
| 4 | Brent Cooze | 1978 | ![]() | 0.5 | 9 ½ | |
| 5 | Michael Earle | 1954 | ![]() | 1.0 | 10 1 | |
| 6 | Jeevanjot Singh | 1501 | ![]() | 0.0 | 1 0 | |
| 7 | Derek Morrison | 1482 | ![]() | 0.0 | 2 0 | |
| 8 | Tarun Paul | 1350 | ![]() | 0.0 | 3 0 | |
| 9 | Phil Wallis | 1613 | ![]() | 0.5 | 4 ½ | |
| 10 | Giorgi Pochkhidze | 1200 | ![]() | 0.0 | 5 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)