| 2020 P.D.LEE | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Chris Smith | 2288 | 2301 | ![]() | 1.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||
| 2 | 2 | Ross McKerras | 2260 | 2282 | ![]() | 1.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||
| 3 | 3 | Romulo Nunes | 2015 | 2150 | ![]() | 1.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||
| 4 | 5 | Michael Earle | 1954 | 2000 | ![]() | 1.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||
| 5 | 4 | Brent Cooze | 1978 | 1613 | ![]() | 0.5 | 0.5 | 0.0 | 0.5 | 0.25 | ||
| 6 | 9 | Phil Wallis | 1613 | 1978 | ![]() | 0.5 | 0.5 | 0.0 | 0.5 | 0.25 | ||
| 7 | 6 | Jeevanjot Singh | 1501 | 1488 | ![]() | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | ||
| 8 | 7 | Derek Morrison | 1482 | 1460 | ![]() | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | ||
| 9 | 8 | Tarun Paul | 1350 | 1215 | ![]() | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | ||
| 10 | 10 | Giorgi Pochkhidze | 1200 | 1154 | ![]() | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)