| 2020 P.D.LEE | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | DirE | Buc1 | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Smith | 2288 | ![]() | 1.0 | 7 1 | 0.0 | 0.0 | 0.0 | 0.00 | |
| 2 | Ross McKerras | 2260 | ![]() | 1.0 | 8 1 | 0.0 | 0.0 | 0.0 | 0.00 | |
| 3 | Romulo Nunes | 2015 | ![]() | 1.0 | 9 1 | 0.0 | 0.0 | 0.0 | 0.00 | |
| 4 | Michael Earle | 1954 | ![]() | 1.0 | 10 1 | 0.0 | 0.0 | 0.0 | 0.00 | |
| 5 | Brent Cooze | 1978 | ![]() | 0.5 | 6 ½ | 0.5 | 0.0 | 0.5 | 0.25 | |
| 6 | Phil Wallis | 1613 | ![]() | 0.5 | 5 ½ | 0.5 | 0.0 | 0.5 | 0.25 | |
| 7 | Jeevanjot Singh | 1501 | ![]() | 0.0 | 1 0 | 0.0 | 0.0 | 1.0 | 0.00 | |
| 8 | Derek Morrison | 1482 | ![]() | 0.0 | 2 0 | 0.0 | 0.0 | 1.0 | 0.00 | |
| 9 | Tarun Paul | 1350 | ![]() | 0.0 | 3 0 | 0.0 | 0.0 | 1.0 | 0.00 | |
| 10 | Giorgi Pochkhidze | 1200 | ![]() | 0.0 | 4 0 | 0.0 | 0.0 | 1.0 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)