| Club Championship (Junior Grade) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rayyan Hafiji (W) | 1426 | ![]() | 2.5 | 13 ½ | 21 1 | 25 1 | ||||
| 2 | Jasreman Singh | 1395 | ![]() | 4.5 | 14 0 | 6 1 | 25 1 | 3 1 | 4 ½ | 19 1 | |
| 3 | Riley Millar | 1376 | ![]() | 3.0 | 15 1 | 14 1 | 18 1 | 2 0 | 4 0 | ||
| 4 | Ethan du Toit | 1368 | ![]() | 3.5 | 14 1 | 20 1 | 2 ½ | 3 1 | |||
| 5 | Mack Helson (W) | 1221 | ![]() | 0.0 | 18 0 | 12 0 | |||||
| 6 | Markus Rapana (W) | 1216 | ![]() | 0.5 | 21 ½ | 2 0 | |||||
| 7 | Eizyal Kaka (W) | 1200 | ![]() | 1.0 | 23 1 | ||||||
| 8 | JJ Gates (W) | 1200 | ![]() | 1.0 | 24 1 | ||||||
| 9 | Kayden Coker | 1200 | ![]() | 2.0 | 7 0 | 22 1 | 21 0 | 25 1 | |||
| 10 | Kotahi Apiata (W) | 1200 | ![]() | 0.0 | 13 0 | ||||||
| 11 | Paora Peeti | 1200 | ![]() | 2.0 | 17 1 | 28 1 | |||||
| 12 | Te Manawa Whati-H(W) | 1190 | ![]() | 1.0 | 5 1 | ||||||
| 13 | James Barrett (W) | 1175 | ![]() | 1.5 | 1 ½ | 10 1 | 26 0 | ||||
| 14 | Ryan Alder | 1162 | ![]() | 3.0 | 2 1 | 3 0 | 4 0 | 23 1 | 19 1 | 21 0 | |
| 15 | Walter Bennett (W) | 1150 | ![]() | 0.0 | 3 0 | ||||||
| 16 | Kade Caie-Fisher | 1145 | ![]() | 0.0 | 13 0 | 23 0 | 22 0 | ||||
| 17 | Francis Whata (W) | 1140 | ![]() | 0.0 | 11 0 | ||||||
| 18 | Zayn Hafiji (W) | 1110 | ![]() | 1.5 | 5 1 | 3 0 | 22 ½ | ||||
| 19 | Timothy Doyle | 1100 | ![]() | 2.0 | BYE 1 | 25 1 | 14 0 | 2 0 | |||
| 20 | Zion Haimona (W) | 1068 | ![]() | 1.0 | 8 0 | 24 1 | 4 0 | ||||
| 21 | Ethan Evans | 1023 | ![]() | 2.5 | 6 ½ | 1 0 | 9 1 | 14 1 | |||
| 22 | Nixon Bredin | 996 | ![]() | 1.5 | 5 0 | 9 0 | 26 0 | 18 ½ | 16 1 | ||
| 23 | Alkaida Keefe (W) | 987 | ![]() | 1.0 | 7 0 | 16 1 | 14 0 | ||||
| 24 | Dreyton Wehi-Neer(W) | 886 | ![]() | 1.0 | 8 0 | 20 0 | 27 1 | ||||
| 25 | Jasper Jones | 857 | ![]() | 1.0 | 3 0 | BYE 1 | 2 0 | 19 0 | 1 0 | 9 0 | |
| 26 | Dario Rotondo (W) | 1239 | ![]() | 2.0 | 22 1 | 13 1 | |||||
| 27 | Deinzal Samuels (W) | 1200 | ![]() | 0.0 | 24 0 | ||||||
| 28 | Gibson Morgan | 1200 | ![]() | 1.0 | BYE 1 | 11 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)