| Club Championship (Junior Grade) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 23 | Alkaida Keefe | ![]() | 0 | 987 | ||
| 26 | Dario Rotondo | ![]() | 0 | 1239 | ||
| 27 | Deinzal Samuels | ![]() | 0 | 1200 | ||
| 24 | Dreyton Wehi-Neera | ![]() | 0 | 886 | ||
| 7 | Eizyal Kaka | ![]() | 0 | 1200 | ||
| 21 | Ethan Evans | ![]() | 0 | 1023 | ||
| 4 | Ethan du Toit | ![]() | 0 | 1368 | ||
| 17 | Francis Whata | ![]() | 0 | 1140 | ||
| 28 | Gibson Morgan | ![]() | 0 | 1200 | ||
| 8 | JJ Gates | ![]() | 0 | 1200 | ||
| 13 | James Barrett | ![]() | 0 | 1175 | ||
| 25 | Jasper Jones | ![]() | 0 | 857 | ||
| 2 | Jasreman Singh | ![]() | 0 | 1395 | ||
| 16 | Kade Caie-Fisher | ![]() | 0 | 1145 | ||
| 9 | Kayden Coker | ![]() | 0 | 1200 | ||
| 10 | Kotahi Apiata | ![]() | 0 | 1200 | ||
| 5 | Mack Helson | ![]() | 0 | 1221 | ||
| 6 | Markus Rapana | ![]() | 0 | 1216 | ||
| 22 | Nixon Bredin | ![]() | 0 | 996 | ||
| 11 | Paora Peeti | ![]() | 0 | 1200 | ||
| 1 | Rayyan Hafiji | ![]() | 0 | 1426 | ||
| 3 | Riley Millar | ![]() | 0 | 1376 | ||
| 14 | Ryan Alder | ![]() | 0 | 1162 | ||
| 12 | Te Manawa Whati-Haapu | ![]() | 0 | 1190 | ||
| 19 | Timothy Doyle | ![]() | 0 | 1100 | ||
| 15 | Walter Bennett | ![]() | 0 | 1150 | ||
| 18 | Zayn Hafiji | ![]() | 0 | 1110 | ||
| 20 | Zion Haimona | ![]() | 0 | 1068 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)