| Club Championship (Junior Grade) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Jasreman Singh | 1395 | 1373 | ![]() | 4.5 | 0.0 | 16.0 | 16.5 | 11.25 | ||
| 2 | 4 | Ethan du Toit | 1368 | 1586 | ![]() | 3.5 | 0.0 | 17.5 | 20.0 | 11.25 | ||
| 3 | 3 | Riley Millar | 1376 | 1309 | ![]() | 3.0 | 1.0 | 19.5 | 22.0 | 8.50 | ||
| 4 | 14 | Ryan Alder | 1162 | 1208 | ![]() | 3.0 | 0.0 | 18.5 | 21.0 | 9.50 | ||
| 5 | 1 | Rayyan Hafiji(W) | 1426 | 1291 | ![]() | 2.5 | 1.0 | 17.0 | 17.5 | 5.50 | ||
| 6 | 21 | Ethan Evans | 1023 | 1346 | ![]() | 2.5 | 0.0 | 16.5 | 19.0 | 7.25 | ||
| 7 | 19 | Timothy Doyle | 1100 | 1013 | ![]() | 2.0 | 0.0 | 15.5 | 16.0 | 2.00 | ||
| 8 | 26 | Dario Rotondo(W) | 1239 | 1886 | ![]() | 2.0 | 0.0 | 15.0 | 17.0 | 5.00 | ||
| 9 | 9 | Kayden Coker | 1200 | 1019 | ![]() | 2.0 | 0.0 | 15.0 | 15.5 | 2.50 | ||
| 10 | 11 | Paora Peeti | 1200 | 1970 | ![]() | 2.0 | 0.0 | 14.5 | 17.0 | 5.00 | ||
| 11 | 13 | James Barrett(W) | 1175 | 1288 | ![]() | 1.5 | 0.0 | 17.5 | 20.0 | 4.50 | ||
| 12 | 18 | Zayn Hafiji(W) | 1110 | 1198 | ![]() | 1.5 | 0.0 | 15.0 | 17.0 | 3.00 | ||
| 13 | 22 | Nixon Bredin | 996 | 1034 | ![]() | 1.5 | 0.0 | 14.5 | 16.0 | 3.00 | ||
| 14 | 25 | Jasper Jones | 857 | 499 | ![]() | 1.0 | 0.0 | 17.5 | 19.5 | 2.00 | ||
| 15 | 20 | Zion Haimona(W) | 1068 | 1026 | ![]() | 1.0 | 0.0 | 16.5 | 18.5 | 2.50 | ||
| 16 | 7 | Eizyal Kaka(W) | 1200 | 1787 | ![]() | 1.0 | 0.0 | 15.5 | 17.5 | 2.50 | ||
| 17 | 8 | JJ Gates(W) | 1200 | 1686 | ![]() | 1.0 | 0.0 | 15.5 | 17.5 | 2.50 | ||
| 18 | 28 | Gibson Morgan | 1200 | 400 | ![]() | 1.0 | 0.0 | 15.5 | 16.5 | 1.00 | ||
| 19 | 23 | Alkaida Keefe(W) | 987 | 1044 | ![]() | 1.0 | 0.0 | 14.5 | 16.0 | 1.50 | ||
| 20 | 12 | Te Manawa Whati-Haapu(W) | 1190 | 2021 | ![]() | 1.0 | 0.0 | 14.0 | 16.0 | 2.00 | ||
| 21 | 24 | Dreyton Wehi-Neera(W) | 886 | 1031 | ![]() | 1.0 | 0.0 | 13.5 | 15.5 | 2.50 | ||
| 22 | 6 | Markus Rapana(W) | 1216 | 1016 | ![]() | 0.5 | 0.0 | 15.5 | 17.0 | 1.75 | ||
| 23 | 17 | Francis Whata(W) | 1140 | 400 | ![]() | 0.0 | 0.0 | 14.0 | 15.0 | 0.00 | ||
| 24 | 5 | Mack Helson(W) | 1221 | 350 | ![]() | 0.0 | 0.0 | 13.0 | 14.0 | 0.00 | ||
| 25 | 10 | Kotahi Apiata(W) | 1200 | 375 | ![]() | 0.0 | 0.0 | 13.0 | 14.0 | 0.00 | ||
| 26 | 27 | Deinzal Samuels(W) | 1200 | 0 | ![]() | 0.0 | 0.0 | 13.0 | 14.0 | 0.00 | ||
| 27 | 15 | Walter Bennett(W) | 1150 | 576 | ![]() | 0.0 | 0.0 | 12.5 | 13.5 | 0.00 | ||
| 28 | 16 | Kade Caie-Fisher | 1145 | 253 | ![]() | 0.0 | 0.0 | 12.0 | 13.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)