| Fischer Random 2025 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Buc1 | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Smith | 1813 | ![]() | 6.0 | 18 1 | 3 1 | 8 1 | 2 1 | 5 1 | 12 1 | 0.0 | 17.5 | 19.5 | 19.50 | |
| 2 | Matthew Ashton | 1944 | ![]() | 5.0 | 9 1 | 10 1 | 4 1 | 1 0 | 3 1 | 5 1 | 0.0 | 20.0 | 22.5 | 16.50 | |
| 3 | Timothy Doyle | 1312 | ![]() | 4.0 | 17 1 | 1 0 | 16 1 | 10 1 | 2 0 | 13 1 | 0.0 | 18.0 | 19.0 | 8.00 | |
| 4 | Jasreman Singh (W) | 1501 | ![]() | 3.0 | 6 1 | 11 1 | 2 0 | 8 1 | 0.0 | 20.5 | 22.5 | 9.00 | |||
| 5 | Michael Earle | 1538 | ![]() | 3.0 | 23 1 | 8 0 | 11 1 | 9 1 | 1 0 | 2 0 | 0.0 | 19.0 | 21.0 | 7.00 | |
| 6 | Alexis Jijo (W) | 952 | ![]() | 3.0 | 4 0 | 21 1 | 19 1 | 11 1 | 0.0 | 17.5 | 19.0 | 6.50 | |||
| 7 | Harrison van Zijl | 1267 | ![]() | 3.0 | 16 1 | 9 0 | 13 1 | 11 1 | 0.0 | 15.0 | 16.5 | 6.50 | |||
| 8 | Whaimotu Smith (W) | 1396 | ![]() | 2.0 | 20 1 | 5 1 | 1 0 | 4 0 | 0.0 | 19.5 | 22.5 | 6.00 | |||
| 9 | Haydez Williams-T(W) | 1158 | ![]() | 2.0 | 2 0 | 15 1 | 7 1 | 5 0 | 0.0 | 18.5 | 21.0 | 6.50 | |||
| 10 | Rylee Ditchas (W) | 1408 | ![]() | 2.0 | BYE 1 | 2 0 | 18 1 | 3 0 | 0.0 | 18.0 | 20.5 | 5.00 | |||
| 11 | Nathan Xu | 1173 | ![]() | 2.0 | 12 1 | 4 0 | 5 0 | 6 0 | 15 1 | 7 0 | 0.0 | 17.5 | 19.5 | 4.50 | |
| 12 | Jaxon Stewart | 741 | ![]() | 2.0 | 11 0 | 20 0 | 23 1 | 14 0 | 16 1 | 1 0 | 0.0 | 17.0 | 18.5 | 3.50 | |
| 13 | Nikkil Gangapatnam | 1000 | ![]() | 2.0 | 21 1 | 17 1 | 7 0 | 3 0 | 0.0 | 16.0 | 17.0 | 2.50 | |||
| 14 | Ashlee-Deanna McN(W) | 1747 | ![]() | 2.0 | 17 1 | 12 1 | 0.0 | 15.0 | 16.0 | 3.00 | |||||
| 15 | Sidharth Nair | 784 | ![]() | 2.0 | 22 1 | 9 0 | 11 0 | BYE 1 | 0.0 | 14.0 | 15.0 | 3.50 | |||
| 16 | Lucas Jiang | 801 | ![]() | 1.5 | 7 0 | BYE 1 | 3 0 | 12 0 | 17 ½ | 0.5 | 15.0 | 16.0 | 2.50 | ||
| 17 | George Sun | 811 | ![]() | 1.5 | 3 0 | 18 0 | 14 0 | 13 0 | BYE 1 | 16 ½ | 0.5 | 15.0 | 15.5 | 1.25 | |
| 18 | Jasper Jones (W) | 1032 | ![]() | 1.0 | 1 0 | 17 1 | 10 0 | 0.0 | 16.0 | 17.0 | 1.00 | ||||
| 19 | Oscar Mowat (W) | 1200 | ![]() | 1.0 | 21 1 | 6 0 | 0.0 | 15.5 | 17.0 | 1.50 | |||||
| 20 | Nixon Bredin (W) | 946 | ![]() | 1.0 | 8 0 | 12 1 | 0.0 | 14.0 | 16.0 | 2.00 | |||||
| 21 | Pierre Malcouronn(W) | 795 | ![]() | 0.0 | 19 0 | 6 0 | 13 0 | 0.0 | 13.5 | 14.5 | 0.00 | ||||
| 22 | Sandy Mowat (W) | 1200 | ![]() | 0.0 | 15 0 | 0.0 | 11.5 | 12.5 | 0.00 | ||||||
| 23 | Jack Taylor (W) | 961 | ![]() | 0.0 | 5 0 | 12 0 | 0.0 | 11.5 | 12.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)