Fischer Random 2025
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Buc1 BucT S-B
1 2 Chris Smith 1813 2127NZL 6.0 0.0 17.5 19.5 19.50
2 1 Matthew Ashton 1944 1728NZL 5.0 0.0 20.0 22.5 16.50
3 7 Timothy Doyle 1312 1421NZL 4.0 0.0 18.0 19.0 8.00
4 4 Jasreman Singh(W) 1501 1559NZL 3.0 0.0 20.5 22.5 9.00
5 3 Michael Earle 1538 1408NZL 3.0 0.0 19.0 21.0 7.00
6 15 Alexis Jijo(W) 952 1360NZL 3.0 0.0 17.5 19.0 6.50
7 8 Harrison van Zijl 1267 1226NZL 3.0 0.0 15.0 16.5 6.50
8 6 Whaimotu Smith(W) 1396 1450NZL 2.0 0.0 19.5 22.5 6.00
9 12 Haydez Williams-Tilton(W) 1158 1383NZL 2.0 0.0 18.5 21.0 6.50
10 5 Rylee Ditchas(W) 1408 1304NZL 2.0 0.0 18.0 20.5 5.00
11 11 Nathan Xu 1173 1006NZL 2.0 0.0 17.5 19.5 4.50
12 21 Jaxon Stewart 741 1115NZL 2.0 0.0 17.0 18.5 3.50
13 23 Nikkil Gangapatnam 1000 1046NZL 2.0 0.0 16.0 17.0 2.50
14 22 Ashlee-Deanna McNabb(W) 1747 1576NZL 2.0 0.0 15.0 16.0 3.00
15 20 Sidharth Nair 784 1052NZL 2.0 0.0 14.0 15.0 3.50
16 18 Lucas Jiang 801 711NZL 1.5 0.5 15.0 16.0 2.50
17 17 George Sun 811 812NZL 1.5 0.5 15.0 15.5 1.25
18 13 Jasper Jones(W) 1032 1219NZL 1.0 0.0 16.0 17.0 1.00
19 9 Oscar Mowat(W) 1200 874NZL 1.0 0.0 15.5 17.0 1.50
20 16 Nixon Bredin(W) 946 1069NZL 1.0 0.0 14.0 16.0 2.00
21 19 Pierre Malcouronne(W) 795 251NZL 0.0 0.0 13.5 14.5 0.00
22 10 Sandy Mowat(W) 1200 0NZL 0.0 0.0 11.5 12.5 0.00
23 14 Jack Taylor(W) 961 340NZL 0.0 0.0 11.5 12.5 0.00

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)