| Fischer Random 2025 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 15 | Alexis Jijo | ![]() | 0 | 952 | ||
| 22 | Ashlee-Deanna McNabb | ![]() | 0 | 1747 | ||
| 2 | Chris Smith | ![]() | 0 | 1813 | ||
| 17 | George Sun | ![]() | 0 | 811 | ||
| 8 | Harrison van Zijl | ![]() | 0 | 1267 | ||
| 12 | Haydez Williams-Tilton | ![]() | 0 | 1158 | ||
| 14 | Jack Taylor | ![]() | 0 | 961 | ||
| 13 | Jasper Jones | ![]() | 0 | 1032 | ||
| 4 | Jasreman Singh | ![]() | 0 | 1501 | ||
| 21 | Jaxon Stewart | ![]() | 0 | 741 | ||
| 18 | Lucas Jiang | ![]() | 0 | 801 | ||
| 1 | Matthew Ashton | ![]() | 0 | 1944 | ||
| 3 | Michael Earle | ![]() | 0 | 1538 | ||
| 11 | Nathan Xu | ![]() | 0 | 1173 | ||
| 23 | Nikkil Gangapatnam | ![]() | 0 | 1000 | ||
| 16 | Nixon Bredin | ![]() | 0 | 946 | ||
| 9 | Oscar Mowat | ![]() | 0 | 1200 | ||
| 19 | Pierre Malcouronne | ![]() | 0 | 795 | ||
| 5 | Rylee Ditchas | ![]() | 0 | 1408 | ||
| 10 | Sandy Mowat | ![]() | 0 | 1200 | ||
| 20 | Sidharth Nair | ![]() | 0 | 784 | ||
| 7 | Timothy Doyle | ![]() | 0 | 1312 | ||
| 6 | Whaimotu Smith | ![]() | 0 | 1396 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)