| 2025 P.D.LEE | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | DirE | Buc1 | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross McKerras | 1918 | ![]() | 5.0 | 7 1 | 4 1 | 9 1 | 5 1 | 3 1 | 0.0 | 12.0 | 14.0 | 14.00 | |
| 2 | Chris Smith | 1894 | ![]() | 4.0 | 22 1 | 5 1 | 3 0 | 9 1 | 4 1 | 0.0 | 11.5 | 13.5 | 10.00 | |
| 3 | Dion Wilson | 1947 | ![]() | 3.0 | 13 1 | 14 1 | 2 1 | 1 0 | 0.0 | 16.0 | 17.0 | 7.50 | ||
| 4 | Michael Earle | 1595 | ![]() | 3.0 | 16 1 | 1 0 | 6 1 | 8 1 | 2 0 | 0.0 | 15.0 | 16.5 | 7.50 | |
| 5 | Matthew Ashton | 2013 | ![]() | 3.0 | 6 1 | 2 0 | 11 1 | 1 0 | 9 1 | 0.0 | 14.5 | 16.5 | 7.50 | |
| 6 | Whaimotu Smith | 1242 | ![]() | 3.0 | 5 0 | 24 1 | 4 0 | 11 1 | 7 1 | 0.0 | 11.0 | 12.0 | 6.00 | |
| 7 | Timothy Doyle | 1143 | ![]() | 2.5 | 1 0 | 8 ½ | 17 1 | 10 1 | 6 0 | 0.5 | 14.0 | 16.0 | 6.50 | |
| 8 | Hemi Harris | 1500 | ![]() | 2.5 | 7 ½ | 21 1 | 4 0 | 13 1 | 0.5 | 9.5 | 9.5 | 2.25 | ||
| 9 | Jasreman Singh | 1310 | ![]() | 2.0 | 24 1 | 13 1 | 1 0 | 2 0 | 5 0 | 0.0 | 13.0 | 14.0 | 2.00 | |
| 10 | Rylee Ditchas | 1379 | ![]() | 2.0 | 21 1 | 7 0 | 17 1 | 0.0 | 11.0 | 11.0 | 2.00 | |||
| 11 | Alexis Jijo | 958 | ![]() | 2.0 | 16 1 | 5 0 | 6 0 | 15 1 | 0.0 | 10.5 | 12.0 | 3.00 | ||
| 12 | Harrison van Zijl(W) | 1200 | ![]() | 2.0 | 13 1 | 16 1 | 0.0 | 10.0 | 11.0 | 2.50 | ||||
| 13 | Haydez Williams-Tilt | 1203 | ![]() | 1.0 | 3 0 | 9 0 | 12 0 | 24 1 | 8 0 | 0.0 | 12.0 | 13.0 | 1.00 | |
| 14 | Ben Firestone (W) | 1712 | ![]() | 1.0 | 23 1 | 3 0 | 0.0 | 11.0 | 13.0 | 2.00 | ||||
| 15 | Nathan Xu | 1200 | ![]() | 1.0 | 19 0 | BYE 1 | 11 0 | 0.0 | 11.0 | 11.5 | 0.50 | |||
| 16 | Pierre Malcouronne | 962 | ![]() | 1.0 | 4 0 | 11 0 | 12 0 | 21 1 | 0.0 | 11.0 | 11.0 | 0.00 | ||
| 17 | Gavin Lilley | 1200 | ![]() | 1.0 | 7 0 | 21 1 | 10 0 | 0.0 | 11.0 | 11.0 | 0.00 | |||
| 18 | Alkaida Keefe (W) | 1040 | ![]() | 1.0 | 21 1 | 0.0 | 10.5 | 10.5 | 0.00 | |||||
| 19 | Sam Walsh (W) | 1300 | ![]() | 1.0 | 15 1 | 0.0 | 10.0 | 11.5 | 1.50 | |||||
| 20 | Jaxon Stewart | 900 | ![]() | 1.0 | BYE 1 | 0.0 | 9.0 | 9.0 | 0.00 | |||||
| 21 | Lucas Jiang | 885 | ![]() | 0.0 | 10 0 | 18 0 | 8 0 | 17 0 | 16 0 | 0.0 | 11.0 | 12.5 | 0.00 | |
| 22 | Klyzhae Waikato (W) | 1000 | ![]() | 0.0 | 2 0 | 0.0 | 10.0 | 11.0 | 0.00 | |||||
| 23 | Luther Kidman (W) | 1000 | ![]() | 0.0 | 14 0 | 0.0 | 8.5 | 9.5 | 0.00 | |||||
| 24 | Jasper Jones (W) | 841 | ![]() | 0.0 | 9 0 | 6 0 | 13 0 | 0.0 | 8.0 | 9.0 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)