2025 P.D.LEE
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 5
Pos ID T NAME Rtg PRtg FedOriginPts DirE Buc1 BucT S-B
1 3 Ross McKerras 1918 2402NZL 5.0 0.0 12.0 14.0 14.00
2 4 Chris Smith 1894 1813NZL 4.0 0.0 11.5 13.5 10.00
3 2 Dion Wilson 1947 1875NZL 3.0 0.0 16.0 17.0 7.50
4 6 Michael Earle 1595 1575NZL 3.0 0.0 15.0 16.5 7.50
5 1 Matthew Ashton 2013 1536NZL 3.0 0.0 14.5 16.5 7.50
6 9 Whaimotu Smith 1242 1382NZL 3.0 0.0 11.0 12.0 6.00
7 11 Timothy Doyle 1143 1448NZL 2.5 0.5 14.0 16.0 6.50
8 17 Hemi Harris 1500 1302NZL 2.5 0.5 9.5 9.5 2.25
9 8 Jasreman Singh 1310 1502NZL 2.0 0.0 13.0 14.0 2.00
10 7 Rylee Ditchas 1379 1201NZL 2.0 0.0 11.0 11.0 2.00
11 18 Alexis Jijo 958 1354NZL 2.0 0.0 10.5 12.0 3.00
12 22 Harrison van Zijll de Jong(W) 1200 1883NZL 2.0 0.0 10.0 11.0 2.50
13 10 Haydez Williams-Tilton 1203 1120NZL 1.0 0.0 12.0 13.0 1.00
14 5 Ben Firestone(W) 1712 1474NZL 1.0 0.0 11.0 13.0 2.00
15 21 Nathan Xu 1200 329NZL 1.0 0.0 11.0 11.5 0.50
16 14 Pierre Malcouronne 962 967NZL 1.0 0.0 11.0 11.0 0.00
17 20 Gavin Lilley 1200 1011NZL 1.0 0.0 11.0 11.0 0.00
18 19 Alkaida Keefe(W) 1040 1685NZL 1.0 0.0 10.5 10.5 0.00
19 23 Sam Walsh(W) 1300 2000NZL 1.0 0.0 10.0 11.5 1.50
20 24 Jaxon Stewart 900 0NZL 1.0 0.0 9.0 9.0 0.00
21 15 Lucas Jiang 885 416NZL 0.0 0.0 11.0 12.5 0.00
22 12 Klyzhae Waikato(W) 1000 1094NZL 0.0 0.0 10.0 11.0 0.00
23 13 Luther Kidman(W) 1000 912NZL 0.0 0.0 8.5 9.5 0.00
24 16 Jasper Jones(W) 841 452NZL 0.0 0.0 8.0 9.0 0.00

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)