| 2025 P.D.LEE | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 18 | Alexis Jijo | ![]() | 0 | 958 | ||
| 19 | Alkaida Keefe | ![]() | 0 | 1040 | ||
| 5 | Ben Firestone | ![]() | 0 | 1712 | ||
| 4 | Chris Smith | ![]() | 0 | 1894 | ||
| 2 | Dion Wilson | ![]() | 0 | 1947 | ||
| 20 | Gavin Lilley | ![]() | 0 | 1200 | ||
| 22 | Harrison van Zijll de Jong | ![]() | 0 | 1200 | ||
| 10 | Haydez Williams-Tilton | ![]() | 0 | 1203 | ||
| 17 | Hemi Harris | ![]() | 0 | 1500 | ||
| 16 | Jasper Jones | ![]() | 0 | 841 | ||
| 8 | Jasreman Singh | ![]() | 0 | 1310 | ||
| 24 | Jaxon Stewart | ![]() | 0 | 900 | ||
| 12 | Klyzhae Waikato | ![]() | 0 | 1000 | ||
| 15 | Lucas Jiang | ![]() | 0 | 885 | ||
| 13 | Luther Kidman | ![]() | 0 | 1000 | ||
| 1 | Matthew Ashton | ![]() | 0 | 2013 | ||
| 6 | Michael Earle | ![]() | 0 | 1595 | ||
| 21 | Nathan Xu | ![]() | 0 | 1200 | ||
| 14 | Pierre Malcouronne | ![]() | 0 | 962 | ||
| 3 | Ross McKerras | ![]() | 0 | 1918 | ||
| 7 | Rylee Ditchas | ![]() | 0 | 1379 | ||
| 23 | Sam Walsh | ![]() | 0 | 1300 | ||
| 11 | Timothy Doyle | ![]() | 0 | 1143 | ||
| 9 | Whaimotu Smith | ![]() | 0 | 1242 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)