| Rapid Club Championship 2025 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Rice (W) | 1950 | ![]() | 2.0 | 21 1 | 24 1 | |||||
| 2 | Matthew Ashton | 1879 | ![]() | 6.0 | 15 1 | 11 1 | 17 1 | 3 1 | 13 1 | 10 1 | |
| 3 | Chris Smith | 1777 | ![]() | 5.0 | 16 1 | 10 1 | 12 1 | 2 0 | 17 1 | 5 1 | |
| 4 | Ashlee-Deanna McN(W) | 1727 | ![]() | 2.0 | 16 1 | 12 1 | |||||
| 5 | David Prebble | 1702 | ![]() | 3.0 | 17 0 | 22 1 | 15 1 | 13 0 | 18 1 | 3 0 | |
| 6 | Ariel Patdu | 1675 | ![]() | 3.0 | 18 1 | 12 0 | 21 1 | 14 1 | |||
| 7 | John Aitken | 1650 | ![]() | 3.0 | 20 1 | 15 1 | 18 1 | ||||
| 8 | Uttam Singh Flora(W) | 1595 | ![]() | 2.0 | 19 1 | 13 1 | |||||
| 9 | Sundeia Lomberg (W) | 1575 | ![]() | 2.0 | 21 1 | 26 1 | |||||
| 10 | Jasreman Singh | 1572 | ![]() | 3.0 | 22 1 | 3 0 | 18 1 | 17 0 | 14 1 | 2 0 | |
| 11 | Michael Earle | 1537 | ![]() | 3.0 | 23 1 | 2 0 | 26 1 | 15 1 | |||
| 12 | Rylee Ditchas (W) | 1361 | ![]() | 2.0 | 24 1 | 6 1 | 3 0 | 4 0 | |||
| 13 | Whaimotu Smith | 1275 | ![]() | 4.0 | 25 1 | 8 0 | 26 1 | 5 1 | 2 0 | 17 1 | |
| 14 | Lachlan Gray | 1251 | ![]() | 2.0 | 23 1 | 21 1 | 10 0 | 6 0 | |||
| 15 | Nathan Xu | 1179 | ![]() | 2.0 | 2 0 | 23 1 | 5 0 | 26 1 | 7 0 | 11 0 | |
| 16 | Gavin Lilley (W) | 1164 | ![]() | 1.0 | 3 0 | 17 0 | 4 0 | 23 1 | |||
| 17 | Timothy Doyle | 1157 | ![]() | 3.0 | 5 1 | 16 1 | 2 0 | 10 1 | 3 0 | 13 0 | |
| 18 | Haydez Williams-Tilt | 1130 | ![]() | 2.0 | 6 0 | 24 1 | 10 0 | 20 1 | 5 0 | 7 0 | |
| 19 | Marco Valencia (W) | 1000 | ![]() | 0.0 | 8 0 | ||||||
| 20 | Nixon Bredin (W) | 980 | ![]() | 0.0 | 7 0 | 18 0 | |||||
| 21 | Alexis Jijo (W) | 937 | ![]() | 1.0 | 9 0 | 25 1 | 1 0 | 14 0 | 6 0 | ||
| 22 | Pierre Malcouronne | 886 | ![]() | 0.0 | 10 0 | 5 0 | 27 0 | 26 0 | |||
| 23 | Sidharth Nair (W) | 863 | ![]() | 0.0 | 11 0 | 15 0 | 14 0 | 16 0 | 28 0 | ||
| 24 | George Sun (W) | 831 | ![]() | 1.0 | 12 0 | 18 0 | BYE 1 | 1 0 | |||
| 25 | Jaxon Stewart | 795 | ![]() | 1.0 | 13 0 | 21 0 | 29 0 | BYE 1 | |||
| 26 | Lucas Jiang | 745 | ![]() | 2.0 | BYE 1 | 9 0 | 13 0 | 15 0 | 11 0 | 22 1 | |
| 27 | Gibson Morgan (W) | 1095 | ![]() | 1.0 | 22 1 | ||||||
| 28 | Jasper Jones (W) | 1001 | ![]() | 1.0 | 23 1 | ||||||
| 29 | Trend Inamata (W) | 1100 | ![]() | 1.0 | 25 1 | ||||||
| 30 | Rhyos Nepe (W) | 1100 | ![]() | 0.0 | 31 0 | ||||||
| 31 | Zion Haimoana (W) | 1143 | ![]() | 1.0 | 30 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)