| Rapid Club Championship 2025 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Matthew Ashton | 1879 | 2216 | ![]() | 6.0 | 0.0 | 19.0 | 21.0 | 21.00 | ||
| 2 | 3 | Chris Smith | 1777 | 1746 | ![]() | 5.0 | 0.0 | 18.0 | 20.0 | 14.00 | ||
| 3 | 13 | Whaimotu Smith | 1275 | 1437 | ![]() | 4.0 | 0.0 | 17.5 | 19.0 | 9.00 | ||
| 4 | 17 | Timothy Doyle | 1157 | 1562 | ![]() | 3.0 | 0.0 | 21.0 | 23.0 | 8.00 | ||
| 5 | 10 | Jasreman Singh | 1572 | 1347 | ![]() | 3.0 | 0.0 | 19.0 | 20.0 | 6.00 | ||
| 6 | 5 | David Prebble | 1702 | 1234 | ![]() | 3.0 | 0.0 | 16.0 | 17.0 | 5.00 | ||
| 7 | 11 | Michael Earle | 1537 | 1360 | ![]() | 3.0 | 0.0 | 16.0 | 16.5 | 4.00 | ||
| 8 | 6 | Ariel Patdu | 1675 | 1363 | ![]() | 3.0 | 0.0 | 14.5 | 16.0 | 6.50 | ||
| 9 | 7 | John Aitken | 1650 | 1896 | ![]() | 3.0 | 0.0 | 13.5 | 15.5 | 6.00 | ||
| 10 | 12 | Rylee Ditchas(W) | 1361 | 1503 | ![]() | 2.0 | 0.0 | 19.5 | 21.0 | 5.50 | ||
| 11 | 8 | Uttam Singh Floray(W) | 1595 | 1938 | ![]() | 2.0 | 0.0 | 19.0 | 21.5 | 6.50 | ||
| 12 | 15 | Nathan Xu | 1179 | 1271 | ![]() | 2.0 | 0.0 | 19.0 | 19.5 | 2.00 | ||
| 13 | 18 | Haydez Williams-Tilton | 1130 | 1277 | ![]() | 2.0 | 0.0 | 16.5 | 18.0 | 3.50 | ||
| 14 | 9 | Sundeia Lomberg(W) | 1575 | 1641 | ![]() | 2.0 | 0.0 | 16.5 | 18.0 | 3.00 | ||
| 15 | 26 | Lucas Jiang | 745 | 1050 | ![]() | 2.0 | 0.0 | 16.5 | 17.5 | 3.50 | ||
| 16 | 4 | Ashlee-Deanna McNabb(W) | 1727 | 2063 | ![]() | 2.0 | 0.0 | 16.0 | 18.0 | 5.00 | ||
| 17 | 14 | Lachlan Gray | 1251 | 1262 | ![]() | 2.0 | 0.0 | 15.0 | 15.5 | 2.00 | ||
| 18 | 1 | Patrick Rice(W) | 1950 | 1684 | ![]() | 2.0 | 0.0 | 14.5 | 16.0 | 3.00 | ||
| 19 | 21 | Alexis Jijo(W) | 937 | 1209 | ![]() | 1.0 | 0.0 | 17.0 | 18.5 | 1.50 | ||
| 20 | 16 | Gavin Lilley(W) | 1164 | 1188 | ![]() | 1.0 | 0.0 | 16.5 | 17.0 | 0.50 | ||
| 21 | 31 | Zion Haimoana(W) | 1143 | 1900 | ![]() | 1.0 | 0.0 | 13.5 | 15.5 | 2.50 | ||
| 22 | 24 | George Sun(W) | 831 | 680 | ![]() | 1.0 | 0.0 | 13.5 | 15.0 | 1.50 | ||
| 23 | 25 | Jaxon Stewart | 795 | 304 | ![]() | 1.0 | 0.0 | 13.5 | 13.5 | 0.00 | ||
| 24 | 29 | Trend Inamata(W) | 1100 | 1595 | ![]() | 1.0 | 0.0 | 13.0 | 14.5 | 1.50 | ||
| 25 | 27 | Gibson Morgan(W) | 1095 | 1686 | ![]() | 1.0 | 0.0 | 13.0 | 14.0 | 1.00 | ||
| 26 | 28 | Jasper Jones(W) | 1001 | 1663 | ![]() | 1.0 | 0.0 | 13.0 | 13.5 | 0.50 | ||
| 27 | 20 | Nixon Bredin(W) | 980 | 590 | ![]() | 0.0 | 0.0 | 14.5 | 15.5 | 0.00 | ||
| 28 | 23 | Sidharth Nair(W) | 863 | 426 | ![]() | 0.0 | 0.0 | 14.5 | 15.5 | 0.00 | ||
| 29 | 30 | Rhyos Nepe(W) | 1100 | 343 | ![]() | 0.0 | 0.0 | 14.5 | 15.5 | 0.00 | ||
| 30 | 22 | Pierre Malcouronne | 886 | 479 | ![]() | 0.0 | 0.0 | 14.0 | 15.5 | 0.00 | ||
| 31 | 19 | Marco Valencia(W) | 1000 | 795 | ![]() | 0.0 | 0.0 | 13.0 | 14.0 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)