| Rapid Club Championship 2025 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Buc1 | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Ashton | 1879 | ![]() | 6.0 | 12 1 | 7 1 | 4 1 | 2 1 | 3 1 | 5 1 | 0.0 | 19.0 | 21.0 | 21.00 | |
| 2 | Chris Smith | 1777 | ![]() | 5.0 | 20 1 | 5 1 | 10 1 | 1 0 | 4 1 | 6 1 | 0.0 | 18.0 | 20.0 | 14.00 | |
| 3 | Whaimotu Smith | 1275 | ![]() | 4.0 | 23 1 | 11 0 | 15 1 | 6 1 | 1 0 | 4 1 | 0.0 | 17.5 | 19.0 | 9.00 | |
| 4 | Timothy Doyle | 1157 | ![]() | 3.0 | 6 1 | 20 1 | 1 0 | 5 1 | 2 0 | 3 0 | 0.0 | 21.0 | 23.0 | 8.00 | |
| 5 | Jasreman Singh | 1572 | ![]() | 3.0 | 30 1 | 2 0 | 13 1 | 4 0 | 17 1 | 1 0 | 0.0 | 19.0 | 20.0 | 6.00 | |
| 6 | David Prebble | 1702 | ![]() | 3.0 | 4 0 | 30 1 | 12 1 | 3 0 | 13 1 | 2 0 | 0.0 | 16.0 | 17.0 | 5.00 | |
| 7 | Michael Earle | 1537 | ![]() | 3.0 | 28 1 | 1 0 | 15 1 | 12 1 | 0.0 | 16.0 | 16.5 | 4.00 | |||
| 8 | Ariel Patdu | 1675 | ![]() | 3.0 | 13 1 | 10 0 | 19 1 | 17 1 | 0.0 | 14.5 | 16.0 | 6.50 | |||
| 9 | John Aitken | 1650 | ![]() | 3.0 | 27 1 | 12 1 | 13 1 | 0.0 | 13.5 | 15.5 | 6.00 | ||||
| 10 | Rylee Ditchas (W) | 1361 | ![]() | 2.0 | 22 1 | 8 1 | 2 0 | 16 0 | 0.0 | 19.5 | 21.0 | 5.50 | |||
| 11 | Uttam Singh Flora(W) | 1595 | ![]() | 2.0 | 31 1 | 3 1 | 0.0 | 19.0 | 21.5 | 6.50 | |||||
| 12 | Nathan Xu | 1179 | ![]() | 2.0 | 1 0 | 28 1 | 6 0 | 15 1 | 9 0 | 7 0 | 0.0 | 19.0 | 19.5 | 2.00 | |
| 13 | Haydez Williams-Tilt | 1130 | ![]() | 2.0 | 8 0 | 22 1 | 5 0 | 27 1 | 6 0 | 9 0 | 0.0 | 16.5 | 18.0 | 3.50 | |
| 14 | Sundeia Lomberg (W) | 1575 | ![]() | 2.0 | 19 1 | 15 1 | 0.0 | 16.5 | 18.0 | 3.00 | |||||
| 15 | Lucas Jiang | 745 | ![]() | 2.0 | BYE 1 | 14 0 | 3 0 | 12 0 | 7 0 | 30 1 | 0.0 | 16.5 | 17.5 | 3.50 | |
| 16 | Ashlee-Deanna McN(W) | 1727 | ![]() | 2.0 | 20 1 | 10 1 | 0.0 | 16.0 | 18.0 | 5.00 | |||||
| 17 | Lachlan Gray | 1251 | ![]() | 2.0 | 28 1 | 19 1 | 5 0 | 8 0 | 0.0 | 15.0 | 15.5 | 2.00 | |||
| 18 | Patrick Rice (W) | 1950 | ![]() | 2.0 | 19 1 | 22 1 | 0.0 | 14.5 | 16.0 | 3.00 | |||||
| 19 | Alexis Jijo (W) | 937 | ![]() | 1.0 | 14 0 | 23 1 | 18 0 | 17 0 | 8 0 | 0.0 | 17.0 | 18.5 | 1.50 | ||
| 20 | Gavin Lilley (W) | 1164 | ![]() | 1.0 | 2 0 | 4 0 | 16 0 | 28 1 | 0.0 | 16.5 | 17.0 | 0.50 | |||
| 21 | Zion Haimoana (W) | 1143 | ![]() | 1.0 | 29 1 | 0.0 | 13.5 | 15.5 | 2.50 | ||||||
| 22 | George Sun (W) | 831 | ![]() | 1.0 | 10 0 | 13 0 | BYE 1 | 18 0 | 0.0 | 13.5 | 15.0 | 1.50 | |||
| 23 | Jaxon Stewart | 795 | ![]() | 1.0 | 3 0 | 19 0 | 24 0 | BYE 1 | 0.0 | 13.5 | 13.5 | 0.00 | |||
| 24 | Trend Inamata (W) | 1100 | ![]() | 1.0 | 23 1 | 0.0 | 13.0 | 14.5 | 1.50 | ||||||
| 25 | Gibson Morgan (W) | 1095 | ![]() | 1.0 | 30 1 | 0.0 | 13.0 | 14.0 | 1.00 | ||||||
| 26 | Jasper Jones (W) | 1001 | ![]() | 1.0 | 28 1 | 0.0 | 13.0 | 13.5 | 0.50 | ||||||
| 27 | Nixon Bredin (W) | 980 | ![]() | 0.0 | 9 0 | 13 0 | 0.0 | 14.5 | 15.5 | 0.00 | |||||
| 28 | Sidharth Nair (W) | 863 | ![]() | 0.0 | 7 0 | 12 0 | 17 0 | 20 0 | 26 0 | 0.0 | 14.5 | 15.5 | 0.00 | ||
| 29 | Rhyos Nepe (W) | 1100 | ![]() | 0.0 | 21 0 | 0.0 | 14.5 | 15.5 | 0.00 | ||||||
| 30 | Pierre Malcouronne | 886 | ![]() | 0.0 | 5 0 | 6 0 | 25 0 | 15 0 | 0.0 | 14.0 | 15.5 | 0.00 | |||
| 31 | Marco Valencia (W) | 1000 | ![]() | 0.0 | 11 0 | 0.0 | 13.0 | 14.0 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)