| 2025 Spring Rapid | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Buc1 | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Smith | 1813 | ![]() | 5.0 | 21 1 | 7 1 | 5 1 | 2 1 | 4 1 | 3 0 | 1.0 | 20.5 | 22.0 | 17.00 | |
| 2 | Dion Wilson | 2246 | ![]() | 5.0 | 25 1 | 12 1 | 4 1 | 1 0 | 6 1 | 8 1 | 0.0 | 19.5 | 22.0 | 17.00 | |
| 3 | Matthew Ashton | 1944 | ![]() | 4.0 | 28 1 | 9 1 | 5 1 | 1 1 | 0.0 | 21.5 | 23.5 | 14.50 | |||
| 4 | Ross McKerras | 1662 | ![]() | 3.5 | 15 1 | 6 1 | 2 0 | 13 1 | 1 0 | 7 ½ | 0.0 | 20.5 | 24.0 | 12.25 | |
| 5 | Lachlan Gray | 1235 | ![]() | 3.5 | 24 1 | 21 1 | 1 0 | 3 0 | 14 1 | 6 ½ | 0.0 | 18.5 | 19.5 | 7.75 | |
| 6 | Timothy Doyle | 1312 | ![]() | 3.5 | 23 1 | 4 0 | 11 1 | 7 1 | 2 0 | 5 ½ | 0.0 | 18.5 | 19.0 | 8.75 | |
| 7 | Whaimotu Smith | 1396 | ![]() | 3.5 | 26 1 | 1 0 | 24 1 | 6 0 | 11 1 | 4 ½ | 0.0 | 17.0 | 18.0 | 7.75 | |
| 8 | Rodger Neal | 1878 | ![]() | 3.0 | 17 1 | 18 1 | 16 1 | 2 0 | 0.0 | 17.0 | 19.5 | 8.00 | |||
| 9 | Rylee Ditchas | 1408 | ![]() | 3.0 | 17 1 | 3 0 | 19 1 | 16 1 | 0.0 | 17.0 | 19.0 | 7.50 | |||
| 10 | Michael Earle | 1538 | ![]() | 3.0 | 23 1 | 12 0 | 18 1 | 17 1 | 0.0 | 15.0 | 15.5 | 5.50 | |||
| 11 | Daniel Crabtree | 1100 | ![]() | 3.0 | 13 0 | 26 1 | 6 0 | 27 1 | 7 0 | 21 1 | 0.0 | 14.0 | 15.5 | 5.00 | |
| 12 | Jasreman Singh (W) | 1501 | ![]() | 2.5 | 18 1 | 2 0 | 13 ½ | 10 1 | 0.0 | 20.0 | 22.5 | 8.25 | |||
| 13 | Uttam Singh Flora(W) | 1613 | ![]() | 2.5 | 11 1 | 27 1 | 12 ½ | 4 0 | 0.0 | 17.5 | 19.0 | 6.25 | |||
| 14 | Ashlee-Deanna McNabb | 1747 | ![]() | 2.5 | 28 1 | 19 1 | 5 0 | 15 ½ | 0.0 | 15.5 | 17.5 | 5.75 | |||
| 15 | Haydez Williams-Tilt | 1158 | ![]() | 2.5 | 4 0 | 23 1 | 24 1 | 14 ½ | 0.0 | 14.5 | 15.0 | 3.25 | |||
| 16 | Harrison van Zijl | 1267 | ![]() | 2.0 | 19 1 | 27 1 | 8 0 | 9 0 | 0.0 | 18.0 | 19.5 | 3.50 | |||
| 17 | Alexis Jijo | 952 | ![]() | 2.0 | 9 0 | 19 1 | 8 0 | 25 1 | 10 0 | 0.0 | 17.5 | 19.5 | 4.50 | ||
| 18 | Jasper Jones | 1032 | ![]() | 2.0 | 12 0 | 29 1 | 8 0 | 10 0 | 24 1 | 0.0 | 16.5 | 17.5 | 3.00 | ||
| 19 | George Sun | 811 | ![]() | 2.0 | 16 0 | 17 0 | 21 1 | 14 0 | 9 0 | 22 1 | 0.0 | 15.0 | 16.5 | 3.50 | |
| 20 | Ariel Patdu | 1583 | ![]() | 2.0 | 23 1 | 26 1 | 0.0 | 13.0 | 13.5 | 2.50 | |||||
| 21 | Nathan Xu | 1173 | ![]() | 1.5 | 1 0 | 5 0 | 19 0 | 23 1 | 22 ½ | 11 0 | 0.5 | 15.5 | 16.0 | 1.50 | |
| 22 | Lucas Jiang | 801 | ![]() | 1.5 | 25 0 | BYE 1 | 21 ½ | 19 0 | 0.5 | 12.5 | 13.5 | 1.75 | |||
| 23 | Vanessa Crabtree | 900 | ![]() | 1.0 | 6 0 | 15 0 | 10 0 | 21 0 | 20 0 | BYE 1 | 0.0 | 16.5 | 16.5 | 0.00 | |
| 24 | Sidharth Nair | 784 | ![]() | 1.0 | 5 0 | BYE 1 | 7 0 | 15 0 | 18 0 | 0.0 | 16.0 | 18.0 | 2.00 | ||
| 25 | Oscar Mowat (W) | 1200 | ![]() | 1.0 | 2 0 | 22 1 | 17 0 | 0.0 | 15.5 | 17.5 | 2.00 | ||||
| 26 | Nixon Bredin | 946 | ![]() | 1.0 | 7 0 | 11 0 | 29 1 | 20 0 | 0.0 | 15.0 | 17.0 | 2.00 | |||
| 27 | Jaxon Stewart (W) | 741 | ![]() | 1.0 | BYE 1 | 13 0 | 16 0 | 11 0 | 0.0 | 14.5 | 16.5 | 2.50 | |||
| 28 | Sandy Mowat (W) | 1200 | ![]() | 0.0 | 3 0 | 14 0 | 0.0 | 15.0 | 16.0 | 0.00 | |||||
| 29 | Pierre Malcouronn(W) | 795 | ![]() | 0.0 | 18 0 | 26 0 | 0.0 | 13.0 | 14.0 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)