| 2025 Spring Rapid | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Chris Smith | 1813 | 1882 | ![]() | 5.0 | 1.0 | 20.5 | 22.0 | 17.00 | ||
| 2 | 1 | Dion Wilson | 2246 | 1834 | ![]() | 5.0 | 0.0 | 19.5 | 22.0 | 17.00 | ||
| 3 | 2 | Matthew Ashton | 1944 | 2214 | ![]() | 4.0 | 0.0 | 21.5 | 23.5 | 14.50 | ||
| 4 | 6 | Ross McKerras | 1662 | 1647 | ![]() | 3.5 | 0.0 | 20.5 | 24.0 | 12.25 | ||
| 5 | 14 | Lachlan Gray | 1235 | 1519 | ![]() | 3.5 | 0.0 | 18.5 | 19.5 | 7.75 | ||
| 6 | 12 | Timothy Doyle | 1312 | 1480 | ![]() | 3.5 | 0.0 | 18.5 | 19.0 | 8.75 | ||
| 7 | 11 | Whaimotu Smith | 1396 | 1327 | ![]() | 3.5 | 0.0 | 17.0 | 18.0 | 7.75 | ||
| 8 | 3 | Rodger Neal | 1878 | 1567 | ![]() | 3.0 | 0.0 | 17.0 | 19.5 | 8.00 | ||
| 9 | 10 | Rylee Ditchas | 1408 | 1437 | ![]() | 3.0 | 0.0 | 17.0 | 19.0 | 7.50 | ||
| 10 | 8 | Michael Earle | 1538 | 1289 | ![]() | 3.0 | 0.0 | 15.0 | 15.5 | 5.50 | ||
| 11 | 19 | Daniel Crabtree | 1100 | 1197 | ![]() | 3.0 | 0.0 | 14.0 | 15.5 | 5.00 | ||
| 12 | 9 | Jasreman Singh(W) | 1501 | 1702 | ![]() | 2.5 | 0.0 | 20.0 | 22.5 | 8.25 | ||
| 13 | 7 | Uttam Singh Floray(W) | 1613 | 1346 | ![]() | 2.5 | 0.0 | 17.5 | 19.0 | 6.25 | ||
| 14 | 5 | Ashlee-Deanna McNabb | 1747 | 1196 | ![]() | 2.5 | 0.0 | 15.5 | 17.5 | 5.75 | ||
| 15 | 18 | Haydez Williams-Tilton | 1158 | 1368 | ![]() | 2.5 | 0.0 | 14.5 | 15.0 | 3.25 | ||
| 16 | 13 | Harrison van Zijl | 1267 | 1210 | ![]() | 2.0 | 0.0 | 18.0 | 19.5 | 3.50 | ||
| 17 | 21 | Alexis Jijo | 952 | 1295 | ![]() | 2.0 | 0.0 | 17.5 | 19.5 | 4.50 | ||
| 18 | 20 | Jasper Jones | 1032 | 1227 | ![]() | 2.0 | 0.0 | 16.5 | 17.5 | 3.00 | ||
| 19 | 24 | George Sun | 811 | 1100 | ![]() | 2.0 | 0.0 | 15.0 | 16.5 | 3.50 | ||
| 20 | 29 | Ariel Patdu | 1583 | 1723 | ![]() | 2.0 | 0.0 | 13.0 | 13.5 | 2.50 | ||
| 21 | 17 | Nathan Xu | 1173 | 917 | ![]() | 1.5 | 0.5 | 15.5 | 16.0 | 1.50 | ||
| 22 | 25 | Lucas Jiang | 801 | 788 | ![]() | 1.5 | 0.5 | 12.5 | 13.5 | 1.75 | ||
| 23 | 23 | Vanessa Crabtree | 900 | 553 | ![]() | 1.0 | 0.0 | 16.5 | 16.5 | 0.00 | ||
| 24 | 27 | Sidharth Nair | 784 | 405 | ![]() | 1.0 | 0.0 | 16.0 | 18.0 | 2.00 | ||
| 25 | 15 | Oscar Mowat(W) | 1200 | 1208 | ![]() | 1.0 | 0.0 | 15.5 | 17.5 | 2.00 | ||
| 26 | 22 | Nixon Bredin | 946 | 1026 | ![]() | 1.0 | 0.0 | 15.0 | 17.0 | 2.00 | ||
| 27 | 28 | Jaxon Stewart(W) | 741 | 527 | ![]() | 1.0 | 0.0 | 14.5 | 16.5 | 2.50 | ||
| 28 | 16 | Sandy Mowat(W) | 1200 | 1046 | ![]() | 0.0 | 0.0 | 15.0 | 16.0 | 0.00 | ||
| 29 | 26 | Pierre Malcouronne(W) | 795 | 189 | ![]() | 0.0 | 0.0 | 13.0 | 14.0 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)