| 2025 Spring Rapid | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Dion Wilson | ![]() | 0 | 2246 | ||
| 2 | Matthew Ashton | ![]() | 0 | 1944 | ||
| 3 | Rodger Neal | ![]() | 0 | 1878 | ||
| 4 | Chris Smith | ![]() | 0 | 1813 | ||
| 5 | Ashlee-Deanna McNabb | ![]() | 0 | 1747 | ||
| 6 | Ross McKerras | ![]() | 0 | 1662 | ||
| 7 | Uttam Singh Floray | ![]() | 0 | 1613 | ||
| 29 | Ariel Patdu | ![]() | 0 | 1583 | ||
| 8 | Michael Earle | ![]() | 0 | 1538 | ||
| 9 | Jasreman Singh | ![]() | 0 | 1501 | ||
| 10 | Rylee Ditchas | ![]() | 0 | 1408 | ||
| 11 | Whaimotu Smith | ![]() | 0 | 1396 | ||
| 12 | Timothy Doyle | ![]() | 0 | 1312 | ||
| 13 | Harrison van Zijl | ![]() | 0 | 1267 | ||
| 14 | Lachlan Gray | ![]() | 0 | 1235 | ||
| 15 | Oscar Mowat | ![]() | 0 | 1200 | ||
| 16 | Sandy Mowat | ![]() | 0 | 1200 | ||
| 17 | Nathan Xu | ![]() | 0 | 1173 | ||
| 18 | Haydez Williams-Tilton | ![]() | 0 | 1158 | ||
| 19 | Daniel Crabtree | ![]() | 0 | 1100 | ||
| 20 | Jasper Jones | ![]() | 0 | 1032 | ||
| 21 | Alexis Jijo | ![]() | 0 | 952 | ||
| 22 | Nixon Bredin | ![]() | 0 | 946 | ||
| 23 | Vanessa Crabtree | ![]() | 0 | 900 | ||
| 24 | George Sun | ![]() | 0 | 811 | ||
| 25 | Lucas Jiang | ![]() | 0 | 801 | ||
| 26 | Pierre Malcouronne | ![]() | 0 | 795 | ||
| 27 | Sidharth Nair | ![]() | 0 | 784 | ||
| 28 | Jaxon Stewart | ![]() | 0 | 741 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)