2026Handicap_JUL
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
1 Dion Wilson (01) , K= 0, Elo=2233, ID=0
2026Handicap_JUL, Havelock North, 15/07/2026, 15/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Haydez Williams-Tilt 1285 400 0.92 1.0 1.0 3.0
2 W 8 Rylee Ditchas (05) 1488 400 0.92 1.0 2.0 2.0
3 B 7 Sundeia Lomberg (04) 1552 400 0.92 1.0 3.0 4.0
4 W 6 Michael Earle (04) 1621 400 0.92 0.0 3.0 4.0
5 B 4 Paul Summers (02) 1839 394 0.92 1.0 4.0 3.0
var = 0, PRtg=1797 1557 4.60 4.0 13.0

2 Matthew Ashton (01) , K= 0, Elo=1989, ID=0
2026Handicap_JUL, Havelock North, 15/07/2026, 15/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Vanessa Crabtree (08 1015 400 0.92 1.0 1.0 2.0
2 B 9 Lachlan Gray (05) 1412 400 0.92 0.0 1.0 3.0
3 W 14 Haydez Williams-Tilt 1285 400 0.92 1.0 2.0 3.0
4 B 10 Whaimotu Smith (05) 1407 400 0.92 0.0 2.0 5.0
5 W 20 Alexis Jijo (09) 904 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1277 1205 4.60 3.0 9.0

3 Chris Smith (01) , K= 0, Elo=1924, ID=0
2026Handicap_JUL, Havelock North, 15/07/2026, 15/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Jaxon Stewart (09) 985 400 0.92 0.0 0.0 2.0
2 B 13 Timothy Doyle (06) 1344 400 0.92 0.0 0.0 4.0
3 W 25 Albert Crabtree (10) 763 400 0.92 1.0 1.0 0.0
4 B 17 Nathan Xu (09) 982 400 0.92 1.0 2.0 1.0
5 W 14 Haydez Williams-Tilt 1285 400 0.92 0.0 2.0 3.0
var = 0, PRtg=1000 1072 4.60 2.0 5.0

4 Paul Summers (02) , K= 0, Elo=1839, ID=0
2026Handicap_JUL, Havelock North, 15/07/2026, 15/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Nathan Xu (09) 982 400 0.92 1.0 1.0 1.0
2 B 10 Whaimotu Smith (05) 1407 400 0.92 0.0 1.0 5.0
3 W 9 Lachlan Gray (05) 1412 400 0.92 1.0 2.0 3.0
4 B 12 Daniel Crabtree (06) 1389 400 0.92 1.0 3.0 3.0
5 W 1 Dion Wilson (01) 2233 394 0.08 0.0 3.0 4.0
var = 0, PRtg=1557 1485 3.76 3.0 10.0

5 Jasreman Singh (03) , K= 0, Elo=1699, ID=0
2026Handicap_JUL, Havelock North, 15/07/2026, 15/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 George Sun (09) 958 400 0.92 1.0 1.0 2.0
2 W 12 Daniel Crabtree (06) 1389 310 0.86 1.0 2.0 3.0
3 W 10 Whaimotu Smith (05) 1407 292 0.85 0.0 2.0 5.0
4 B 13 Timothy Doyle (06) 1344 355 0.89 0.0 2.0 4.0
5 W 15 Vanessa Crabtree (08 1015 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1295 1223 4.44 3.0 10.0

6 Michael Earle (04) , K= 0, Elo=1621, ID=0
2026Handicap_JUL, Havelock North, 15/07/2026, 15/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Meryl Jino (09) 946 400 0.92 1.0 1.0 0.0
2 B 11 Bailey Bond (05) 1400 221 0.78 1.0 2.0 1.0
3 W 13 Timothy Doyle (06) 1344 277 0.83 1.0 3.0 4.0
4 B 1 Dion Wilson (01) 2233 400 0.08 1.0 4.0 4.0
5 W 10 Whaimotu Smith (05) 1407 214 0.77 0.0 4.0 5.0
var = 0, PRtg=1706 1466 3.38 4.0 14.0

7 Sundeia Lomberg (04), K= 0, Elo=1552, ID=0
2026Handicap_JUL, Havelock North, 15/07/2026, 15/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Alexis Jijo (09) 904 400 0.92 1.0 1.0 2.0
2 W 16 Jaxon Stewart (09) 985 400 0.92 1.0 2.0 2.0
3 W 1 Dion Wilson (01) 2233 400 0.08 0.0 2.0 4.0
4 B 15 Vanessa Crabtree (08 1015 400 0.92 1.0 3.0 2.0
5 W 9 Lachlan Gray (05) 1412 140 0.69 1.0 4.0 3.0
var = 0, PRtg=1550 1310 3.53 4.0 12.0

8 Rylee Ditchas (05) , K= 0, Elo=1488, ID=0
2026Handicap_JUL, Havelock North, 15/07/2026, 15/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Lucas Jiang (09) 900 400 0.92 1.0 1.0 2.0
2 B 1 Dion Wilson (01) 2233 400 0.08 0.0 1.0 4.0
3 W 15 Vanessa Crabtree (08 1015 400 0.92 0.0 1.0 2.0
4 B 20 Alexis Jijo (09) 904 400 0.92 0.0 1.0 2.0
5 W 17 Nathan Xu (09) 982 400 0.92 1.0 2.0 1.0
var = 0, PRtg=1135 1207 3.76 2.0 6.0

9 Lachlan Gray (05) , K= 0, Elo=1412, ID=0
2026Handicap_JUL, Havelock North, 15/07/2026, 15/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Wesley Haang (09) 896 400 0.92 1.0 1.0 2.0
2 W 2 Matthew Ashton (01) 1989 400 0.08 1.0 2.0 3.0
3 B 4 Paul Summers (02) 1839 400 0.08 0.0 2.0 3.0
4 W 16 Jaxon Stewart (09) 985 400 0.92 1.0 3.0 2.0
5 B 7 Sundeia Lomberg (04) 1552 140 0.31 0.0 3.0 4.0
var = 0, PRtg=1524 1452 2.31 3.0 11.0

10 Whaimotu Smith (05) , K= 0, Elo=1407, ID=0
2026Handicap_JUL, Havelock North, 15/07/2026, 15/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 4 Paul Summers (02) 1839 400 0.08 1.0 2.0 3.0
3 B 5 Jasreman Singh (03) 1699 292 0.15 1.0 3.0 3.0
4 W 2 Matthew Ashton (01) 1989 400 0.08 1.0 4.0 3.0
5 B 6 Michael Earle (04) 1621 214 0.23 1.0 5.0 4.0
var = 0, PRtg=2587 1787 0.54 5.0 15.0

11 Bailey Bond (05) , K= 0, Elo=1400, ID=0
2026Handicap_JUL, Havelock North, 15/07/2026, 15/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Tekuru Tipu (10) 771 400 0.92 1.0 1.0 0.0
2 W 6 Michael Earle (04) 1621 221 0.22 0.0 1.0 4.0
3 B 16 Jaxon Stewart (09) 985 400 0.92 0.0 1.0 2.0
4 W 18 George Sun (09) 958 400 0.92 0.0 1.0 2.0
5 B 21 Lucas Jiang (09) 900 400 0.92 0.0 1.0 2.0
var = 0, PRtg= 807 1047 3.90 1.0 5.0

12 Daniel Crabtree (06), K= 0, Elo=1389, ID=0
2026Handicap_JUL, Havelock North, 15/07/2026, 15/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Albert Crabtree (10) 763 400 0.92 1.0 1.0 0.0
2 B 5 Jasreman Singh (03) 1699 310 0.14 0.0 1.0 3.0
3 W 17 Nathan Xu (09) 982 400 0.92 1.0 2.0 1.0
4 W 4 Paul Summers (02) 1839 400 0.08 0.0 2.0 3.0
5 B 18 George Sun (09) 958 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1320 1248 2.98 3.0 9.0

13 Timothy Doyle (06) , K= 0, Elo=1344, ID=0
2026Handicap_JUL, Havelock North, 15/07/2026, 15/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Nora Jino (10) 754 400 0.92 1.0 1.0 0.0
2 W 3 Chris Smith (01) 1924 400 0.08 1.0 2.0 2.0
3 B 6 Michael Earle (04) 1621 277 0.17 0.0 2.0 4.0
4 W 5 Jasreman Singh (03) 1699 355 0.11 1.0 3.0 3.0
5 B 16 Jaxon Stewart (09) 985 359 0.90 1.0 4.0 2.0
var = 0, PRtg=1637 1397 2.18 4.0 12.0

14 Haydez Williams-Tilt, K= 0, Elo=1285, ID=0
2026Handicap_JUL, Havelock North, 15/07/2026, 15/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Dion Wilson (01) 2233 400 0.08 0.0 0.0 4.0
2 B 21 Lucas Jiang (09) 900 385 0.91 1.0 1.0 2.0
3 B 2 Matthew Ashton (01) 1989 400 0.08 0.0 1.0 3.0
4 W 22 Wesley Haang (09) 896 389 0.91 1.0 2.0 2.0
5 B 3 Chris Smith (01) 1924 400 0.08 1.0 3.0 2.0
var = 0, PRtg=1660 1588 2.06 3.0 7.0

15 Vanessa Crabtree (08, K= 0, Elo=1015, ID=0
2026Handicap_JUL, Havelock North, 15/07/2026, 15/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Matthew Ashton (01) 1989 400 0.08 0.0 0.0 3.0
2 W 20 Alexis Jijo (09) 904 111 0.65 1.0 1.0 2.0
3 B 8 Rylee Ditchas (05) 1488 400 0.08 1.0 2.0 2.0
4 W 7 Sundeia Lomberg (04) 1552 400 0.08 0.0 2.0 4.0
5 B 5 Jasreman Singh (03) 1699 400 0.08 0.0 2.0 3.0
var = 0, PRtg=1454 1526 0.97 2.0 7.0

16 Jaxon Stewart (09) , K= 0, Elo= 985, ID=0
2026Handicap_JUL, Havelock North, 15/07/2026, 15/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Chris Smith (01) 1924 400 0.08 1.0 1.0 2.0
2 B 7 Sundeia Lomberg (04) 1552 400 0.08 0.0 1.0 4.0
3 W 11 Bailey Bond (05) 1400 400 0.08 1.0 2.0 1.0
4 B 9 Lachlan Gray (05) 1412 400 0.08 0.0 2.0 3.0
5 W 13 Timothy Doyle (06) 1344 359 0.10 0.0 2.0 4.0
var = 0, PRtg=1454 1526 0.42 2.0 8.0

17 Nathan Xu (09) , K= 0, Elo= 982, ID=0
2026Handicap_JUL, Havelock North, 15/07/2026, 15/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Paul Summers (02) 1839 400 0.08 0.0 0.0 3.0
2 W 22 Wesley Haang (09) 896 86 0.62 1.0 1.0 2.0
3 B 12 Daniel Crabtree (06) 1389 400 0.08 0.0 1.0 3.0
4 W 3 Chris Smith (01) 1924 400 0.08 0.0 1.0 2.0
5 B 8 Rylee Ditchas (05) 1488 400 0.08 0.0 1.0 2.0
var = 0, PRtg=1267 1507 0.94 1.0 4.0

18 George Sun (09) , K= 0, Elo= 958, ID=0
2026Handicap_JUL, Havelock North, 15/07/2026, 15/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Jasreman Singh (03) 1699 400 0.08 0.0 0.0 3.0
2 B 25 Albert Crabtree (10) 763 195 0.75 1.0 1.0 0.0
3 W 20 Alexis Jijo (09) 904 54 0.58 0.0 1.0 2.0
4 B 11 Bailey Bond (05) 1400 400 0.08 1.0 2.0 1.0
5 W 12 Daniel Crabtree (06) 1389 400 0.08 0.0 2.0 3.0
var = 0, PRtg=1159 1231 1.57 2.0 6.0

19 Meryl Jino (09) , K= 0, Elo= 946, ID=0
2026Handicap_JUL, Havelock North, 15/07/2026, 15/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Michael Earle (04) 1621 400 0.08 0.0 0.0 4.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 821 1621 0.08 0.0 0.0

20 Alexis Jijo (09) , K= 0, Elo= 904, ID=0
2026Handicap_JUL, Havelock North, 15/07/2026, 15/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Sundeia Lomberg (04) 1552 400 0.08 0.0 0.0 4.0
2 B 15 Vanessa Crabtree (08 1015 111 0.35 0.0 0.0 2.0
3 B 18 George Sun (09) 958 54 0.42 1.0 1.0 2.0
4 W 8 Rylee Ditchas (05) 1488 400 0.08 1.0 2.0 2.0
5 B 2 Matthew Ashton (01) 1989 400 0.08 0.0 2.0 3.0
var = 0, PRtg=1328 1400 1.01 2.0 5.0

21 Lucas Jiang (09) , K= 0, Elo= 900, ID=0
2026Handicap_JUL, Havelock North, 15/07/2026, 15/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Rylee Ditchas (05) 1488 400 0.08 0.0 0.0 2.0
2 W 14 Haydez Williams-Tilt 1285 385 0.09 0.0 0.0 3.0
3 B 22 Wesley Haang (09) 896 4 0.51 0.0 0.0 2.0
4 W 25 Albert Crabtree (10) 763 137 0.68 1.0 1.0 0.0
5 W 11 Bailey Bond (05) 1400 400 0.08 1.0 2.0 1.0
var = 0, PRtg=1094 1166 1.44 2.0 3.0

22 Wesley Haang (09) , K= 0, Elo= 896, ID=0
2026Handicap_JUL, Havelock North, 15/07/2026, 15/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Lachlan Gray (05) 1412 400 0.08 0.0 0.0 3.0
2 B 17 Nathan Xu (09) 982 86 0.38 0.0 0.0 1.0
3 W 21 Lucas Jiang (09) 900 4 0.49 1.0 1.0 2.0
4 B 14 Haydez Williams-Tilt 1285 389 0.09 0.0 1.0 3.0
5 B 25 Albert Crabtree (10) 763 133 0.68 1.0 2.0 0.0
var = 0, PRtg= 996 1068 1.72 2.0 4.0

23 Ollie Tidswell (10) , K= 0, Elo= 837, ID=0
2026Handicap_JUL, Havelock North, 15/07/2026, 15/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

24 Tekuru Tipu (10) , K= 0, Elo= 771, ID=0
2026Handicap_JUL, Havelock North, 15/07/2026, 15/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Bailey Bond (05) 1400 400 0.08 0.0 0.0 1.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 600 1400 0.08 0.0 0.0

25 Albert Crabtree (10), K= 0, Elo= 763, ID=0
2026Handicap_JUL, Havelock North, 15/07/2026, 15/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Daniel Crabtree (06) 1389 400 0.08 0.0 0.0 3.0
2 W 18 George Sun (09) 958 195 0.25 0.0 0.0 2.0
3 B 3 Chris Smith (01) 1924 400 0.08 0.0 0.0 2.0
4 B 21 Lucas Jiang (09) 900 137 0.32 0.0 0.0 2.0
5 W 22 Wesley Haang (09) 896 133 0.32 0.0 0.0 2.0
var = 0, PRtg= 413 1213 1.05 0.0 0.0

26 Nora Jino (10) , K= 0, Elo= 754, ID=0
2026Handicap_JUL, Havelock North, 15/07/2026, 15/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Timothy Doyle (06) 1344 400 0.08 0.0 0.0 4.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 544 1344 0.08 0.0 0.0

27 Jaydis Ferguson (10), K= 0, Elo= 664, ID=0
2026Handicap_JUL, Havelock North, 15/07/2026, 15/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 -- 0 not played 0 -- -- 0.0 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 0 0 0.00 1.0 5.0


Generated by Vega