| 2026 P.D.LEE | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | DirE | Buc1 | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dion Wilson | 2123 | ![]() | 5.0 | 18 1 | 8 1 | 3 1 | 2 1 | 5 1 | 0.0 | 14.0 | 15.5 | 15.50 | |
| 2 | Chris Smith | 1917 | ![]() | 4.0 | 27 1 | 6 1 | 5 1 | 1 0 | 4 1 | 0.0 | 14.5 | 16.0 | 11.00 | |
| 3 | Ross McKerras | 1882 | ![]() | 4.0 | 7 1 | 12 1 | 1 0 | 6 1 | 11 1 | 0.0 | 13.0 | 15.0 | 10.00 | |
| 4 | Matthew Ashton | 1886 | ![]() | 3.0 | 25 1 | 11 1 | 13 1 | 2 0 | 0.0 | 13.0 | 14.0 | 6.00 | ||
| 5 | Michael Earle | 1613 | ![]() | 3.0 | 20 1 | 14 1 | 2 0 | 11 1 | 1 0 | 0.0 | 12.5 | 14.0 | 5.00 | |
| 6 | Jasreman Singh | 1442 | ![]() | 3.0 | 30 1 | 2 0 | 20 1 | 3 0 | 12 1 | 0.0 | 12.0 | 13.5 | 5.50 | |
| 7 | Vanessa Crabtree | 964 | ![]() | 3.0 | 3 0 | 9 0 | 21 1 | 14 1 | 19 1 | 0.0 | 11.5 | 13.0 | 5.50 | |
| 8 | Sundeia Lomberg (W) | 1496 | ![]() | 2.0 | 22 1 | 1 0 | 17 1 | 0.0 | 13.5 | 15.0 | 3.50 | |||
| 9 | Rylee Ditchas (W) | 1386 | ![]() | 2.0 | 7 1 | 23 1 | 0.0 | 12.0 | 13.5 | 4.50 | ||||
| 10 | Mark Noble (W) | 2400 | ![]() | 2.0 | 17 1 | 12 1 | 0.0 | 12.0 | 13.5 | 3.50 | ||||
| 11 | Daniel Crabtree | 1389 | ![]() | 2.0 | 23 1 | 4 0 | 18 1 | 5 0 | 3 0 | 0.0 | 12.0 | 13.5 | 3.00 | |
| 12 | Timothy Doyle | 1309 | ![]() | 2.0 | 21 1 | 3 0 | 10 0 | 18 1 | 6 0 | 0.0 | 12.0 | 13.5 | 3.00 | |
| 13 | Whaimotu Smith (W) | 1353 | ![]() | 2.0 | 22 1 | 14 1 | 4 0 | 0.0 | 11.5 | 13.0 | 3.50 | |||
| 14 | Sidharth Nair | 769 | ![]() | 2.0 | BYE 1 | 5 0 | 13 0 | 7 0 | 25 1 | 0.0 | 11.0 | 12.0 | 3.00 | |
| 15 | Haydez Williams-T(W) | 1191 | ![]() | 2.0 | 27 1 | 17 1 | 0.0 | 10.0 | 11.5 | 3.00 | ||||
| 16 | Babnesh Aheer | 1200 | ![]() | 2.0 | 28 1 | 23 1 | 0.0 | 9.0 | 10.5 | 3.00 | ||||
| 17 | Zoe Tang | 1189 | ![]() | 1.5 | 10 0 | 29 1 | 8 0 | 15 0 | 20 ½ | 0.0 | 11.5 | 12.0 | 1.25 | |
| 18 | Jasper Jones | 807 | ![]() | 1.5 | 1 0 | 25 1 | 11 0 | 12 0 | 22 ½ | 0.0 | 11.0 | 12.0 | 2.00 | |
| 19 | Pierre Malcouronne | 1066 | ![]() | 1.5 | 21 ½ | 25 1 | 7 0 | 0.0 | 10.5 | 11.5 | 1.75 | |||
| 20 | George Sun | 826 | ![]() | 1.5 | 5 0 | BYE 1 | 6 0 | 17 ½ | 0.0 | 10.0 | 11.5 | 2.25 | ||
| 21 | Jaxon Stewart | 900 | ![]() | 1.5 | 12 0 | 19 ½ | 7 0 | 22 0 | 28 1 | 0.0 | 9.5 | 11.0 | 2.75 | |
| 22 | Lukas Steyn | 924 | ![]() | 1.5 | 8 0 | 13 0 | 21 1 | 18 ½ | 0.0 | 9.5 | 11.0 | 2.25 | ||
| 23 | Lucas Jiang | 835 | ![]() | 1.0 | 11 0 | 29 1 | 9 0 | 16 0 | 0.0 | 11.5 | 12.0 | 0.50 | ||
| 24 | Uttam Singh Flora(W) | 1750 | ![]() | 1.0 | 29 1 | 0.0 | 11.0 | 11.5 | 0.50 | |||||
| 25 | Alexis Jijo | 1049 | ![]() | 1.0 | 4 0 | 18 0 | 19 0 | 31 1 | 14 0 | 0.0 | 9.5 | 11.0 | 2.00 | |
| 26 | Cody Harris-Winiata | 1800 | ![]() | 1.0 | 29 1 | 0.0 | 9.0 | 9.5 | 0.50 | |||||
| 27 | Carter Troy (W) | 990 | ![]() | 0.0 | 2 0 | 15 0 | 0.0 | 11.5 | 12.5 | 0.00 | ||||
| 28 | Malachi Kyte | 1000 | ![]() | 0.0 | 16 0 | 21 0 | 0.0 | 11.0 | 12.5 | 0.00 | ||||
| 29 | Wesley Haang | 939 | ![]() | 0.0 | 24 0 | 17 0 | 23 0 | 26 0 | 0.0 | 9.0 | 10.5 | 0.00 | ||
| 30 | Laszio Storm (W) | 974 | ![]() | 0.0 | 6 0 | 0.0 | 9.0 | 10.0 | 0.00 | |||||
| 31 | Albert Crabtree (W) | 800 | ![]() | 0.0 | 25 0 | 0.0 | 8.5 | 9.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)