| 2026 P.D.LEE | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Mark Noble | ![]() | 0 | 2400 | ||
| 2 | Dion Wilson | ![]() | 0 | 2123 | ||
| 3 | Chris Smith | ![]() | 0 | 1917 | ||
| 4 | Matthew Ashton | ![]() | 0 | 1886 | ||
| 5 | Ross McKerras | ![]() | 0 | 1882 | ||
| 31 | Cody Harris-Winiata | ![]() | 0 | 1800 | ||
| 6 | Uttam Singh Floray | ![]() | 0 | 1750 | ||
| 7 | Michael Earle | ![]() | 0 | 1613 | ||
| 8 | Sundeia Lomberg | ![]() | 0 | 1496 | ||
| 9 | Jasreman Singh | ![]() | 0 | 1442 | ||
| 10 | Daniel Crabtree | ![]() | 0 | 1389 | ||
| 11 | Rylee Ditchas | ![]() | 0 | 1386 | ||
| 12 | Whaimotu Smith | ![]() | 0 | 1353 | ||
| 13 | Timothy Doyle | ![]() | 0 | 1309 | ||
| 30 | Babnesh Aheer | ![]() | 0 | 1200 | ||
| 27 | Haydez Williams-Tilton | ![]() | 0 | 1191 | ||
| 14 | Zoe Tang | ![]() | 0 | 1189 | ||
| 15 | Pierre Malcouronne | ![]() | 0 | 1066 | ||
| 16 | Alexis Jijo | ![]() | 0 | 1049 | ||
| 28 | Malachi Kyte | ![]() | 0 | 1000 | ||
| 17 | Carter Troy | ![]() | 0 | 990 | ||
| 18 | Laszio Storm | ![]() | 0 | 974 | ||
| 19 | Vanessa Crabtree | ![]() | 0 | 964 | ||
| 20 | Wesley Haang | ![]() | 0 | 939 | ||
| 21 | Lukas Steyn | ![]() | 0 | 924 | ||
| 22 | Jaxon Stewart | ![]() | 0 | 900 | ||
| 23 | Lucas Jiang | ![]() | 0 | 835 | ||
| 24 | George Sun | ![]() | 0 | 826 | ||
| 25 | Jasper Jones | ![]() | 0 | 807 | ||
| 29 | Albert Crabtree | ![]() | 0 | 800 | ||
| 26 | Sidharth Nair | ![]() | 0 | 769 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)