2026 P.D.LEE
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 5
Pos ID T NAME Rtg PRtg FedOriginPts DirE Buc1 BucT S-B
1 2 Dion Wilson 2123 2343NZL 5.0 0.0 14.0 15.5 15.50
2 3 Chris Smith 1917 1851NZL 4.0 0.0 14.5 16.0 11.00
3 5 Ross McKerras 1882 1685NZL 4.0 0.0 13.0 15.0 10.00
4 4 Matthew Ashton 1886 1620NZL 3.0 0.0 13.0 14.0 6.00
5 7 Michael Earle 1613 1477NZL 3.0 0.0 12.5 14.0 5.00
6 9 Jasreman Singh 1442 1454NZL 3.0 0.0 12.0 13.5 5.50
7 19 Vanessa Crabtree 964 1273NZL 3.0 0.0 11.5 13.0 5.50
8 8 Sundeia Lomberg(W) 1496 1537NZL 2.0 0.0 13.5 15.0 3.50
9 11 Rylee Ditchas(W) 1386 1700NZL 2.0 0.0 12.0 13.5 4.50
10 1 Mark Noble(W) 2400 2049NZL 2.0 0.0 12.0 13.5 3.50
11 10 Daniel Crabtree 1389 1333NZL 2.0 0.0 12.0 13.5 3.00
12 13 Timothy Doyle 1309 1414NZL 2.0 0.0 12.0 13.5 3.00
13 12 Whaimotu Smith(W) 1353 1318NZL 2.0 0.0 11.5 13.0 3.50
14 26 Sidharth Nair 769 1052NZL 2.0 0.0 11.0 12.0 3.00
15 27 Haydez Williams-Tilton(W) 1191 1890NZL 2.0 0.0 10.0 11.5 3.00
16 30 Babnesh Aheer 1200 1718NZL 2.0 0.0 9.0 10.5 3.00
17 14 Zoe Tang 1189 1221NZL 1.5 0.0 11.5 12.0 1.25
18 25 Jasper Jones 807 1210NZL 1.5 0.0 11.0 12.0 2.00
19 15 Pierre Malcouronne 1066 971NZL 1.5 0.0 10.5 11.5 1.75
20 24 George Sun 826 1142NZL 1.5 0.0 10.0 11.5 2.25
21 22 Jaxon Stewart 900 904NZL 1.5 0.0 9.5 11.0 2.75
22 21 Lukas Steyn 924 1052NZL 1.5 0.0 9.5 11.0 2.25
23 23 Lucas Jiang 835 1036NZL 1.0 0.0 11.5 12.0 0.50
24 6 Uttam Singh Floray(W) 1750 1739NZL 1.0 0.0 11.0 11.5 0.50
25 16 Alexis Jijo 1049 826NZL 1.0 0.0 9.5 11.0 2.00
26 31 Cody Harris-Winiata 1800 1739NZL 1.0 0.0 9.0 9.5 0.50
27 17 Carter Troy(W) 990 754NZL 0.0 0.0 11.5 12.5 0.00
28 28 Malachi Kyte 1000 250NZL 0.0 0.0 11.0 12.5 0.00
29 20 Wesley Haang 939 594NZL 0.0 0.0 9.0 10.5 0.00
30 18 Laszio Storm(W) 974 642NZL 0.0 0.0 9.0 10.0 0.00
31 29 Albert Crabtree(W) 800 249NZL 0.0 0.0 8.5 9.5 0.00

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)