| Rapid Club Championship 2026 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dion Wilson | 2254 | ![]() | 6.0 | 14 1 | 8 1 | 9 1 | 7 1 | 16 1 | 3 1 | |
| 2 | Matthew Ashton | 1984 | ![]() | 4.5 | 15 1 | 9 0 | 14 1 | 3 ½ | 11 1 | 7 1 | |
| 3 | Chris Smith | 1896 | ![]() | 4.0 | 16 ½ | 26 1 | 4 1 | 2 ½ | 7 1 | 1 0 | |
| 4 | Jasreman Singh | 1764 | ![]() | 4.0 | 17 ½ | 13 1 | 3 0 | 14 1 | 9 ½ | 12 1 | |
| 5 | Michael Earle (W) | 1702 | ![]() | 2.0 | 18 1 | 10 0 | 21 1 | 16 0 | |||
| 6 | Paul Summers | 1688 | ![]() | 5.0 | 19 1 | 11 0 | 15 1 | 10 1 | 12 1 | 16 1 | |
| 7 | Ross McKerras | 1663 | ![]() | 3.0 | 20 1 | 12 1 | 10 1 | 1 0 | 3 0 | 2 0 | |
| 8 | Ashlee-Deanna McN(W) | 1618 | ![]() | 1.0 | 21 1 | 1 0 | |||||
| 9 | Whaimotu Smith | 1610 | ![]() | 4.0 | 22 1 | 2 1 | 1 0 | 11 ½ | 4 ½ | 10 1 | |
| 10 | Rylee Ditchas | 1594 | ![]() | 3.0 | 23 1 | 5 1 | 7 0 | 6 0 | 27 1 | 9 0 | |
| 11 | Sundeia Lomberg | 1549 | ![]() | 2.5 | 24 1 | 6 1 | 16 0 | 9 ½ | 2 0 | 15 0 | |
| 12 | Daniel Crabtree | 1449 | ![]() | 3.0 | 25 1 | 7 0 | 26 1 | 17 1 | 6 0 | 4 0 | |
| 13 | Harrison van Zijl de | 1430 | ![]() | 2.0 | 26 0 | 4 0 | 25 1 | 20 1 | BYE 0 | ||
| 14 | Lachlan Gray | 1349 | ![]() | 3.0 | 1 0 | 19 1 | 2 0 | 4 0 | 22 1 | 26 1 | |
| 15 | Haydez Williams-Tilt | 1322 | ![]() | 4.0 | 2 0 | 27 1 | 6 0 | 30 1 | 26 1 | 11 1 | |
| 16 | Timothy Doyle | 1321 | ![]() | 3.5 | 3 ½ | 17 1 | 11 1 | 5 1 | 1 0 | 6 0 | |
| 17 | Zoe Tang (W) | 1201 | ![]() | 1.5 | 4 ½ | 16 0 | BYE 1 | 12 0 | |||
| 18 | Austin Savage (W) | 1157 | ![]() | 0.0 | 5 0 | ||||||
| 19 | Bailey Bond (W) | 1148 | ![]() | 0.5 | 6 0 | 14 0 | 27 0 | 28 ½ | |||
| 20 | Rio Nguyen (W) | 1129 | ![]() | 1.0 | 7 0 | 28 1 | 13 0 | ||||
| 21 | Matt Bos (W) | 1123 | ![]() | 1.0 | 8 0 | BYE 1 | 5 0 | 26 0 | |||
| 22 | Lukas Steyn (W) | 1092 | ![]() | 1.0 | 9 0 | 29 1 | BYE 0 | 14 0 | |||
| 23 | Nathan Xu (W) | 1013 | ![]() | 1.0 | 10 0 | BYE 0 | 25 1 | ||||
| 24 | George Sun (W) | 1002 | ![]() | 1.0 | 11 0 | 30 0 | 31 1 | ||||
| 25 | Wesley Haang (W) | 939 | ![]() | 0.0 | 12 0 | 13 0 | 23 0 | ||||
| 26 | Vanessa Crabtree | 860 | ![]() | 2.0 | 13 1 | 3 0 | 12 0 | 21 1 | 15 0 | 14 0 | |
| 27 | Lucas Jiang | 822 | ![]() | 3.0 | 15 0 | 19 1 | BYE 1 | 10 0 | BYE 1 | ||
| 28 | Babnesh Aheer (W) | 1257 | ![]() | 0.5 | 20 0 | 19 ½ | |||||
| 29 | Pierre Malcouronn(W) | 906 | ![]() | 0.0 | 22 0 | ||||||
| 30 | Jasper Jones (W) | 1143 | ![]() | 1.0 | 24 1 | 15 0 | |||||
| 31 | Malachi Kyte | 949 | ![]() | 0.0 | 24 0 | 32 0 | |||||
| 32 | Jaxon Stewart | 1035 | ![]() | 2.0 | BYE 1 | 31 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)