| Rapid Club Championship 2026 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Dion Wilson | 2254 | 2376 | ![]() | 6.0 | 0.0 | 17.5 | 20.5 | 20.50 | ||
| 2 | 6 | Paul Summers | 1688 | 1670 | ![]() | 5.0 | 0.0 | 16.0 | 17.5 | 15.00 | ||
| 3 | 2 | Matthew Ashton | 1984 | 1758 | ![]() | 4.5 | 0.0 | 18.0 | 20.5 | 14.50 | ||
| 4 | 3 | Chris Smith | 1896 | 1766 | ![]() | 4.0 | 0.0 | 21.0 | 23.0 | 13.00 | ||
| 5 | 9 | Whaimotu Smith | 1610 | 1831 | ![]() | 4.0 | 0.0 | 20.0 | 22.5 | 13.25 | ||
| 6 | 15 | Haydez Williams-Tilton | 1322 | 1466 | ![]() | 4.0 | 0.0 | 17.5 | 19.5 | 10.00 | ||
| 7 | 4 | Jasreman Singh | 1764 | 1614 | ![]() | 4.0 | 0.0 | 17.0 | 19.0 | 12.00 | ||
| 8 | 16 | Timothy Doyle | 1321 | 1772 | ![]() | 3.5 | 0.0 | 20.5 | 22.5 | 9.50 | ||
| 9 | 7 | Ross McKerras | 1663 | 1718 | ![]() | 3.0 | 0.0 | 20.5 | 23.0 | 8.50 | ||
| 10 | 14 | Lachlan Gray | 1349 | 1517 | ![]() | 3.0 | 0.0 | 19.0 | 20.5 | 6.00 | ||
| 11 | 10 | Rylee Ditchas | 1594 | 1416 | ![]() | 3.0 | 0.0 | 18.0 | 20.5 | 8.50 | ||
| 12 | 12 | Daniel Crabtree | 1449 | 1353 | ![]() | 3.0 | 0.0 | 16.0 | 17.5 | 5.50 | ||
| 13 | 27 | Lucas Jiang | 822 | 1230 | ![]() | 3.0 | 0.0 | 14.5 | 16.0 | 5.50 | ||
| 14 | 11 | Sundeia Lomberg | 1549 | 1431 | ![]() | 2.5 | 0.0 | 21.0 | 23.5 | 9.50 | ||
| 15 | 26 | Vanessa Crabtree | 860 | 1303 | ![]() | 2.0 | 0.0 | 17.0 | 18.5 | 4.50 | ||
| 16 | 5 | Michael Earle(W) | 1702 | 1299 | ![]() | 2.0 | 0.0 | 15.5 | 17.0 | 4.00 | ||
| 17 | 13 | Harrison van Zijl de Jong | 1430 | 1173 | ![]() | 2.0 | 0.0 | 14.5 | 16.0 | 4.00 | ||
| 18 | 32 | Jaxon Stewart | 1035 | 1749 | ![]() | 2.0 | 0.0 | 13.0 | 13.5 | 2.50 | ||
| 19 | 17 | Zoe Tang(W) | 1201 | 1238 | ![]() | 1.5 | 0.0 | 16.0 | 18.0 | 4.00 | ||
| 20 | 8 | Ashlee-Deanna McNabb(W) | 1618 | 1689 | ![]() | 1.0 | 0.0 | 17.0 | 18.5 | 1.50 | ||
| 21 | 22 | Lukas Steyn(W) | 1092 | 1163 | ![]() | 1.0 | 0.0 | 15.5 | 17.5 | 2.50 | ||
| 22 | 30 | Jasper Jones(W) | 1143 | 1162 | ![]() | 1.0 | 0.0 | 15.5 | 17.5 | 2.50 | ||
| 23 | 20 | Rio Nguyen(W) | 1129 | 1325 | ![]() | 1.0 | 0.0 | 14.5 | 16.5 | 2.50 | ||
| 24 | 21 | Matt Bos(W) | 1123 | 593 | ![]() | 1.0 | 0.0 | 12.5 | 14.5 | 2.00 | ||
| 25 | 24 | George Sun(W) | 1002 | 1089 | ![]() | 1.0 | 0.0 | 12.5 | 14.5 | 2.00 | ||
| 26 | 23 | Nathan Xu(W) | 1013 | 1267 | ![]() | 1.0 | 0.0 | 12.5 | 14.0 | 1.50 | ||
| 27 | 19 | Bailey Bond(W) | 1148 | 957 | ![]() | 0.5 | 0.5 | 15.0 | 16.5 | 1.25 | ||
| 28 | 28 | Babnesh Aheer(W) | 1257 | 946 | ![]() | 0.5 | 0.5 | 12.5 | 14.0 | 0.75 | ||
| 29 | 31 | Malachi Kyte | 949 | 219 | ![]() | 0.0 | 0.0 | 15.0 | 17.0 | 0.00 | ||
| 30 | 25 | Wesley Haang(W) | 939 | 497 | ![]() | 0.0 | 0.0 | 14.0 | 15.0 | 0.00 | ||
| 31 | 29 | Pierre Malcouronne(W) | 906 | 292 | ![]() | 0.0 | 0.0 | 12.5 | 13.5 | 0.00 | ||
| 32 | 18 | Austin Savage(W) | 1157 | 902 | ![]() | 0.0 | 0.0 | 12.0 | 13.0 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)