| Rapid Club Championship 2026 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Buc1 | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dion Wilson | 2254 | ![]() | 6.0 | 10 1 | 20 1 | 5 1 | 9 1 | 8 1 | 4 1 | 0.0 | 17.5 | 20.5 | 20.50 | |
| 2 | Paul Summers | 1688 | ![]() | 5.0 | 27 1 | 14 0 | 6 1 | 11 1 | 12 1 | 8 1 | 0.0 | 16.0 | 17.5 | 15.00 | |
| 3 | Matthew Ashton | 1984 | ![]() | 4.5 | 6 1 | 5 0 | 10 1 | 4 ½ | 14 1 | 9 1 | 0.0 | 18.0 | 20.5 | 14.50 | |
| 4 | Chris Smith | 1896 | ![]() | 4.0 | 8 ½ | 15 1 | 7 1 | 3 ½ | 9 1 | 1 0 | 0.0 | 21.0 | 23.0 | 13.00 | |
| 5 | Whaimotu Smith | 1610 | ![]() | 4.0 | 21 1 | 3 1 | 1 0 | 14 ½ | 7 ½ | 11 1 | 0.0 | 20.0 | 22.5 | 13.25 | |
| 6 | Haydez Williams-Tilt | 1322 | ![]() | 4.0 | 3 0 | 13 1 | 2 0 | 22 1 | 15 1 | 14 1 | 0.0 | 17.5 | 19.5 | 10.00 | |
| 7 | Jasreman Singh | 1764 | ![]() | 4.0 | 19 ½ | 17 1 | 4 0 | 10 1 | 5 ½ | 12 1 | 0.0 | 17.0 | 19.0 | 12.00 | |
| 8 | Timothy Doyle | 1321 | ![]() | 3.5 | 4 ½ | 19 1 | 14 1 | 16 1 | 1 0 | 2 0 | 0.0 | 20.5 | 22.5 | 9.50 | |
| 9 | Ross McKerras | 1663 | ![]() | 3.0 | 23 1 | 12 1 | 11 1 | 1 0 | 4 0 | 3 0 | 0.0 | 20.5 | 23.0 | 8.50 | |
| 10 | Lachlan Gray | 1349 | ![]() | 3.0 | 1 0 | 27 1 | 3 0 | 7 0 | 21 1 | 15 1 | 0.0 | 19.0 | 20.5 | 6.00 | |
| 11 | Rylee Ditchas | 1594 | ![]() | 3.0 | 26 1 | 16 1 | 9 0 | 2 0 | 13 1 | 5 0 | 0.0 | 18.0 | 20.5 | 8.50 | |
| 12 | Daniel Crabtree | 1449 | ![]() | 3.0 | 30 1 | 9 0 | 15 1 | 19 1 | 2 0 | 7 0 | 0.0 | 16.0 | 17.5 | 5.50 | |
| 13 | Lucas Jiang | 822 | ![]() | 3.0 | 6 0 | 27 1 | BYE 1 | 11 0 | BYE 1 | 0.0 | 14.5 | 16.0 | 5.50 | ||
| 14 | Sundeia Lomberg | 1549 | ![]() | 2.5 | 25 1 | 2 1 | 8 0 | 5 ½ | 3 0 | 6 0 | 0.0 | 21.0 | 23.5 | 9.50 | |
| 15 | Vanessa Crabtree | 860 | ![]() | 2.0 | 17 1 | 4 0 | 12 0 | 24 1 | 6 0 | 10 0 | 0.0 | 17.0 | 18.5 | 4.50 | |
| 16 | Michael Earle (W) | 1702 | ![]() | 2.0 | 32 1 | 11 0 | 24 1 | 8 0 | 0.0 | 15.5 | 17.0 | 4.00 | |||
| 17 | Harrison van Zijl de | 1430 | ![]() | 2.0 | 15 0 | 7 0 | 30 1 | 23 1 | BYE 0 | 0.0 | 14.5 | 16.0 | 4.00 | ||
| 18 | Jaxon Stewart | 1035 | ![]() | 2.0 | BYE 1 | 29 1 | 0.0 | 13.0 | 13.5 | 2.50 | |||||
| 19 | Zoe Tang (W) | 1201 | ![]() | 1.5 | 7 ½ | 8 0 | BYE 1 | 12 0 | 0.0 | 16.0 | 18.0 | 4.00 | |||
| 20 | Ashlee-Deanna McN(W) | 1618 | ![]() | 1.0 | 24 1 | 1 0 | 0.0 | 17.0 | 18.5 | 1.50 | |||||
| 21 | Lukas Steyn (W) | 1092 | ![]() | 1.0 | 5 0 | 31 1 | BYE 0 | 10 0 | 0.0 | 15.5 | 17.5 | 2.50 | |||
| 22 | Jasper Jones (W) | 1143 | ![]() | 1.0 | 25 1 | 6 0 | 0.0 | 15.5 | 17.5 | 2.50 | |||||
| 23 | Rio Nguyen (W) | 1129 | ![]() | 1.0 | 9 0 | 28 1 | 17 0 | 0.0 | 14.5 | 16.5 | 2.50 | ||||
| 24 | Matt Bos (W) | 1123 | ![]() | 1.0 | 20 0 | BYE 1 | 16 0 | 15 0 | 0.0 | 12.5 | 14.5 | 2.00 | |||
| 25 | George Sun (W) | 1002 | ![]() | 1.0 | 14 0 | 22 0 | 29 1 | 0.0 | 12.5 | 14.5 | 2.00 | ||||
| 26 | Nathan Xu (W) | 1013 | ![]() | 1.0 | 11 0 | BYE 0 | 30 1 | 0.0 | 12.5 | 14.0 | 1.50 | ||||
| 27 | Bailey Bond (W) | 1148 | ![]() | 0.5 | 2 0 | 10 0 | 13 0 | 28 ½ | 0.5 | 15.0 | 16.5 | 1.25 | |||
| 28 | Babnesh Aheer (W) | 1257 | ![]() | 0.5 | 23 0 | 27 ½ | 0.5 | 12.5 | 14.0 | 0.75 | |||||
| 29 | Malachi Kyte | 949 | ![]() | 0.0 | 25 0 | 18 0 | 0.0 | 15.0 | 17.0 | 0.00 | |||||
| 30 | Wesley Haang (W) | 939 | ![]() | 0.0 | 12 0 | 17 0 | 26 0 | 0.0 | 14.0 | 15.0 | 0.00 | ||||
| 31 | Pierre Malcouronn(W) | 906 | ![]() | 0.0 | 21 0 | 0.0 | 12.5 | 13.5 | 0.00 | ||||||
| 32 | Austin Savage (W) | 1157 | ![]() | 0.0 | 16 0 | 0.0 | 12.0 | 13.0 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)