| 2026 Summer Rapid | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Noble (W) | 2400 | ![]() | 2.0 | 28 1 | 30 1 | |||||
| 2 | Dion Wilson | 2176 | ![]() | 6.0 | 20 1 | 11 1 | 7 1 | 6 1 | 4 1 | 13 1 | |
| 3 | Matthew Ashton | 1994 | ![]() | 4.0 | 21 1 | 8 1 | 6 0 | 13 1 | 11 1 | ||
| 4 | Paul Summers | 1974 | ![]() | 3.5 | 23 1 | 13 ½ | 11 0 | 16 1 | 2 0 | 27 1 | |
| 5 | Brent Cooze (W) | 1927 | ![]() | 1.5 | 27 1 | 12 ½ | |||||
| 6 | Chris Smith | 1895 | ![]() | 4.5 | 28 1 | 16 1 | 3 1 | 2 0 | 11 ½ | 12 1 | |
| 7 | Rodger Neal (W) | 1856 | ![]() | 3.0 | 29 1 | 14 1 | 2 0 | 21 1 | |||
| 8 | Ross McKerras | 1657 | ![]() | 4.0 | 30 1 | 3 0 | 39 1 | 11 0 | 23 1 | 10 1 | |
| 9 | Ariel Patdu | 1610 | ![]() | 2.0 | 28 1 | 38 1 | |||||
| 10 | Sundeia Lomberg | 1575 | ![]() | 3.0 | 35 1 | 38 1 | 21 1 | 8 0 | |||
| 11 | Jasreman Singh | 1567 | ![]() | 3.5 | 33 1 | 2 0 | 4 1 | 8 1 | 6 ½ | 3 0 | |
| 12 | Uttam Singh Floray | 1560 | ![]() | 3.5 | 34 1 | 5 ½ | 13 0 | 23 1 | 39 1 | 6 0 | |
| 13 | Michael Earle | 1499 | ![]() | 3.5 | 35 1 | 4 ½ | 12 1 | 3 0 | 27 1 | 2 0 | |
| 14 | Rylee Ditchas | 1448 | ![]() | 3.0 | 36 1 | 7 0 | 35 1 | 16 1 | |||
| 15 | Whaimotu Smith | 1397 | ![]() | 2.0 | 31 1 | 36 1 | |||||
| 16 | Timothy Doyle | 1392 | ![]() | 2.5 | 37 1 | 6 0 | 27 ½ | 4 0 | 36 1 | 14 0 | |
| 17 | Lachlan Gray (W) | 1380 | ![]() | 2.0 | 38 1 | 20 1 | |||||
| 18 | Haydez Williams-Tilt | 1237 | ![]() | 2.0 | 32 1 | 35 1 | |||||
| 19 | Harrison van Zijl(W) | 1235 | ![]() | 1.0 | 39 1 | ||||||
| 20 | Alan Stanley (W) | 1200 | ![]() | 1.0 | 2 0 | 17 0 | 33 1 | ||||
| 21 | Carlos Libanio (W) | 1200 | ![]() | 2.0 | 3 0 | 34 1 | 30 1 | 7 0 | 10 0 | ||
| 22 | Jamie Hutchins (W) | 1200 | ![]() | 1.0 | 33 1 | ||||||
| 23 | Maguel Libanio (W) | 1200 | ![]() | 2.0 | 4 0 | 33 1 | 29 1 | 12 0 | 8 0 | ||
| 24 | Oliver Stewart (W) | 1200 | ![]() | 0.0 | 36 0 | 37 0 | |||||
| 25 | Wesley Haang (W) | 1200 | ![]() | 0.0 | 34 0 | ||||||
| 26 | Zoe Tang | 1200 | ![]() | 3.0 | 37 1 | 27 0 | 38 1 | 39 1 | |||
| 27 | Daniel Crabtree | 1133 | ![]() | 2.5 | 5 0 | 36 1 | 16 ½ | 26 1 | 13 0 | 4 0 | |
| 28 | Jasper Jones (W) | 1071 | ![]() | 0.5 | 6 0 | 35 ½ | 1 0 | 9 0 | |||
| 29 | Alexis Jijo (W) | 1051 | ![]() | 2.0 | 7 0 | 38 1 | 23 0 | 39 0 | 37 1 | ||
| 30 | Nathan Xu (W) | 1001 | ![]() | 1.0 | 8 0 | 37 1 | 21 0 | 1 0 | |||
| 31 | Carter Troy | 1000 | ![]() | 1.0 | 15 0 | BYE 1 | |||||
| 32 | Laszlo Storm | 1000 | ![]() | 0.0 | 18 0 | BYE 0 | |||||
| 33 | Lukas Steyn (W) | 1000 | ![]() | 0.0 | 11 0 | 23 0 | 20 0 | 22 0 | |||
| 34 | George Sun (W) | 903 | ![]() | 1.0 | 12 0 | 21 0 | 25 1 | ||||
| 35 | Vanessa Crabtree | 836 | ![]() | 1.0 | 13 0 | 28 ½ | 10 0 | 36 ½ | 14 0 | 18 0 | |
| 36 | Lucas Jiang | 774 | ![]() | 1.5 | 14 0 | 27 0 | 24 1 | 35 ½ | 16 0 | 15 0 | |
| 37 | Sidharth Nair (W) | 747 | ![]() | 1.0 | 16 0 | 30 0 | 26 0 | 24 1 | 29 0 | ||
| 38 | Pierre Malcouronne | 732 | ![]() | 1.0 | 17 0 | 29 0 | BYE 1 | 10 0 | 26 0 | 9 0 | |
| 39 | Jaxon Stewart | 727 | ![]() | 2.0 | 19 0 | BYE 1 | 8 0 | 29 1 | 12 0 | 26 0 | |
| 40 | Taranveer Singh (W) | 700 | ![]() | 1.0 | BYE 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)