| 2026 Summer Rapid | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Buc1 | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dion Wilson | 2176 | ![]() | 6.0 | 27 1 | 5 1 | 9 1 | 2 1 | 7 1 | 6 1 | 0.0 | 19.0 | 21.5 | 21.50 | |
| 2 | Chris Smith | 1895 | ![]() | 4.5 | 36 1 | 14 1 | 3 1 | 1 0 | 5 ½ | 8 1 | 0.0 | 20.0 | 21.5 | 13.75 | |
| 3 | Matthew Ashton | 1994 | ![]() | 4.0 | 15 1 | 4 1 | 2 0 | 6 1 | 5 1 | 1.0 | 20.0 | 22.5 | 13.50 | ||
| 4 | Ross McKerras | 1657 | ![]() | 4.0 | 31 1 | 3 0 | 16 1 | 5 0 | 18 1 | 11 1 | 0.0 | 16.5 | 18.0 | 10.00 | |
| 5 | Jasreman Singh | 1567 | ![]() | 3.5 | 38 1 | 1 0 | 7 1 | 4 1 | 2 ½ | 3 0 | 0.0 | 22.5 | 23.5 | 10.75 | |
| 6 | Michael Earle | 1499 | ![]() | 3.5 | 28 1 | 7 ½ | 8 1 | 3 0 | 13 1 | 1 0 | 0.0 | 20.0 | 21.0 | 8.75 | |
| 7 | Paul Summers | 1974 | ![]() | 3.5 | 18 1 | 6 ½ | 5 0 | 14 1 | 1 0 | 13 1 | 0.0 | 18.0 | 20.5 | 9.25 | |
| 8 | Uttam Singh Floray | 1560 | ![]() | 3.5 | 33 1 | 24 ½ | 6 0 | 18 1 | 16 1 | 2 0 | 0.0 | 16.5 | 18.0 | 8.25 | |
| 9 | Rodger Neal (W) | 1856 | ![]() | 3.0 | 23 1 | 10 1 | 1 0 | 15 1 | 0.0 | 21.0 | 23.5 | 9.00 | |||
| 10 | Rylee Ditchas | 1448 | ![]() | 3.0 | 25 1 | 9 0 | 28 1 | 14 1 | 0.0 | 14.5 | 15.5 | 5.00 | |||
| 11 | Sundeia Lomberg | 1575 | ![]() | 3.0 | 28 1 | 26 1 | 15 1 | 4 0 | 0.0 | 14.0 | 14.5 | 4.00 | |||
| 12 | Zoe Tang | 1200 | ![]() | 3.0 | 34 1 | 13 0 | 26 1 | 16 1 | 0.0 | 12.0 | 12.5 | 3.50 | |||
| 13 | Daniel Crabtree | 1133 | ![]() | 2.5 | 24 0 | 25 1 | 14 ½ | 12 1 | 6 0 | 7 0 | 0.5 | 17.0 | 18.5 | 6.75 | |
| 14 | Timothy Doyle | 1392 | ![]() | 2.5 | 34 1 | 2 0 | 13 ½ | 7 0 | 25 1 | 10 0 | 0.5 | 16.0 | 17.5 | 4.25 | |
| 15 | Carlos Libanio (W) | 1200 | ![]() | 2.0 | 3 0 | 33 1 | 31 1 | 9 0 | 11 0 | 0.0 | 18.0 | 20.0 | 4.50 | ||
| 16 | Jaxon Stewart | 727 | ![]() | 2.0 | 30 0 | BYE 1 | 4 0 | 23 1 | 8 0 | 12 0 | 0.0 | 17.5 | 19.5 | 4.50 | |
| 17 | Lachlan Gray (W) | 1380 | ![]() | 2.0 | 26 1 | 27 1 | 0.0 | 17.5 | 18.0 | 3.00 | |||||
| 18 | Maguel Libanio (W) | 1200 | ![]() | 2.0 | 7 0 | 38 1 | 23 1 | 8 0 | 4 0 | 0.0 | 16.5 | 17.5 | 3.50 | ||
| 19 | Mark Noble (W) | 2400 | ![]() | 2.0 | 36 1 | 31 1 | 0.0 | 15.0 | 16.5 | 3.50 | |||||
| 20 | Whaimotu Smith | 1397 | ![]() | 2.0 | 32 1 | 25 1 | 0.0 | 13.5 | 15.0 | 4.00 | |||||
| 21 | Haydez Williams-Tilt | 1237 | ![]() | 2.0 | 37 1 | 28 1 | 0.0 | 13.5 | 14.5 | 3.50 | |||||
| 22 | Ariel Patdu | 1610 | ![]() | 2.0 | 36 1 | 26 1 | 0.0 | 12.5 | 13.0 | 2.00 | |||||
| 23 | Alexis Jijo (W) | 1051 | ![]() | 2.0 | 9 0 | 26 1 | 18 0 | 16 0 | 34 1 | 0.0 | 12.5 | 13.0 | 2.00 | ||
| 24 | Brent Cooze (W) | 1927 | ![]() | 1.5 | 13 1 | 8 ½ | 0.0 | 16.5 | 19.0 | 4.25 | |||||
| 25 | Lucas Jiang | 774 | ![]() | 1.5 | 10 0 | 13 0 | 40 1 | 28 ½ | 14 0 | 20 0 | 0.0 | 15.0 | 16.0 | 2.50 | |
| 26 | Pierre Malcouronne | 732 | ![]() | 1.0 | 17 0 | 23 0 | BYE 1 | 11 0 | 12 0 | 22 0 | 0.0 | 18.5 | 20.0 | 1.50 | |
| 27 | Alan Stanley (W) | 1200 | ![]() | 1.0 | 1 0 | 17 0 | 38 1 | 0.0 | 17.5 | 18.5 | 1.00 | ||||
| 28 | Vanessa Crabtree | 836 | ![]() | 1.0 | 6 0 | 36 ½ | 11 0 | 25 ½ | 10 0 | 21 0 | 0.0 | 17.0 | 18.5 | 1.50 | |
| 29 | Taranveer Singh (W) | 700 | ![]() | 1.0 | BYE 1 | 0.0 | 15.5 | 17.5 | 2.50 | ||||||
| 30 | Harrison van Zijl(W) | 1235 | ![]() | 1.0 | 16 1 | 0.0 | 15.0 | 16.5 | 1.50 | ||||||
| 31 | Nathan Xu (W) | 1001 | ![]() | 1.0 | 4 0 | 34 1 | 15 0 | 19 0 | 0.0 | 15.0 | 16.5 | 1.50 | |||
| 32 | Carter Troy | 1000 | ![]() | 1.0 | 20 0 | BYE 1 | 0.0 | 15.0 | 15.0 | 0.00 | |||||
| 33 | George Sun (W) | 903 | ![]() | 1.0 | 8 0 | 15 0 | 39 1 | 0.0 | 13.0 | 15.0 | 2.50 | ||||
| 34 | Sidharth Nair (W) | 747 | ![]() | 1.0 | 14 0 | 31 0 | 12 0 | 40 1 | 23 0 | 0.0 | 13.0 | 15.0 | 2.00 | ||
| 35 | Jamie Hutchins (W) | 1200 | ![]() | 1.0 | 38 1 | 0.0 | 13.0 | 14.0 | 1.00 | ||||||
| 36 | Jasper Jones (W) | 1071 | ![]() | 0.5 | 2 0 | 28 ½ | 19 0 | 22 0 | 0.0 | 16.5 | 17.5 | 0.50 | |||
| 37 | Laszlo Storm | 1000 | ![]() | 0.0 | 21 0 | BYE 0 | 0.0 | 15.0 | 16.0 | 0.00 | |||||
| 38 | Lukas Steyn (W) | 1000 | ![]() | 0.0 | 5 0 | 18 0 | 27 0 | 35 0 | 0.0 | 14.0 | 15.0 | 0.00 | |||
| 39 | Wesley Haang (W) | 1200 | ![]() | 0.0 | 33 0 | 0.0 | 13.5 | 14.5 | 0.00 | ||||||
| 40 | Oliver Stewart (W) | 1200 | ![]() | 0.0 | 25 0 | 34 0 | 0.0 | 11.0 | 12.0 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)