| 2026 Summer Rapid | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Dion Wilson | 2176 | 2465 | ![]() | 6.0 | 0.0 | 19.0 | 21.5 | 21.50 | ||
| 2 | 6 | Chris Smith | 1895 | 1820 | ![]() | 4.5 | 0.0 | 20.0 | 21.5 | 13.75 | ||
| 3 | 3 | Matthew Ashton | 1994 | 1804 | ![]() | 4.0 | 1.0 | 20.0 | 22.5 | 13.50 | ||
| 4 | 8 | Ross McKerras | 1657 | 1469 | ![]() | 4.0 | 0.0 | 16.5 | 18.0 | 10.00 | ||
| 5 | 11 | Jasreman Singh | 1567 | 1840 | ![]() | 3.5 | 0.0 | 22.5 | 23.5 | 10.75 | ||
| 6 | 13 | Michael Earle | 1499 | 1669 | ![]() | 3.5 | 0.0 | 20.0 | 21.0 | 8.75 | ||
| 7 | 4 | Paul Summers | 1974 | 1552 | ![]() | 3.5 | 0.0 | 18.0 | 20.5 | 9.25 | ||
| 8 | 12 | Uttam Singh Floray | 1560 | 1416 | ![]() | 3.5 | 0.0 | 16.5 | 18.0 | 8.25 | ||
| 9 | 7 | Rodger Neal(W) | 1856 | 1662 | ![]() | 3.0 | 0.0 | 21.0 | 23.5 | 9.00 | ||
| 10 | 14 | Rylee Ditchas | 1448 | 1408 | ![]() | 3.0 | 0.0 | 14.5 | 15.5 | 5.00 | ||
| 11 | 10 | Sundeia Lomberg | 1575 | 1299 | ![]() | 3.0 | 0.0 | 14.0 | 14.5 | 4.00 | ||
| 12 | 26 | Zoe Tang | 1200 | 1028 | ![]() | 3.0 | 0.0 | 12.0 | 12.5 | 3.50 | ||
| 13 | 27 | Daniel Crabtree | 1133 | 1404 | ![]() | 2.5 | 0.5 | 17.0 | 18.5 | 6.75 | ||
| 14 | 16 | Timothy Doyle | 1392 | 1272 | ![]() | 2.5 | 0.5 | 16.0 | 17.5 | 4.25 | ||
| 15 | 21 | Carlos Libanio(W) | 1200 | 1394 | ![]() | 2.0 | 0.0 | 18.0 | 20.0 | 4.50 | ||
| 16 | 39 | Jaxon Stewart | 727 | 1101 | ![]() | 2.0 | 0.0 | 17.5 | 19.5 | 4.50 | ||
| 17 | 17 | Lachlan Gray(W) | 1380 | 1766 | ![]() | 2.0 | 0.0 | 17.5 | 18.0 | 3.00 | ||
| 18 | 23 | Maguel Libanio(W) | 1200 | 1376 | ![]() | 2.0 | 0.0 | 16.5 | 17.5 | 3.50 | ||
| 19 | 1 | Mark Noble(W) | 2400 | 1836 | ![]() | 2.0 | 0.0 | 15.0 | 16.5 | 3.50 | ||
| 20 | 15 | Whaimotu Smith | 1397 | 1687 | ![]() | 2.0 | 0.0 | 13.5 | 15.0 | 4.00 | ||
| 21 | 18 | Haydez Williams-Tilton | 1237 | 1718 | ![]() | 2.0 | 0.0 | 13.5 | 14.5 | 3.50 | ||
| 22 | 9 | Ariel Patdu | 1610 | 1702 | ![]() | 2.0 | 0.0 | 12.5 | 13.0 | 2.00 | ||
| 23 | 29 | Alexis Jijo(W) | 1051 | 980 | ![]() | 2.0 | 0.0 | 12.5 | 13.0 | 2.00 | ||
| 24 | 5 | Brent Cooze(W) | 1927 | 1540 | ![]() | 1.5 | 0.0 | 16.5 | 19.0 | 4.25 | ||
| 25 | 36 | Lucas Jiang | 774 | 1041 | ![]() | 1.5 | 0.0 | 15.0 | 16.0 | 2.50 | ||
| 26 | 38 | Pierre Malcouronne | 732 | 563 | ![]() | 1.0 | 0.0 | 18.5 | 20.0 | 1.50 | ||
| 27 | 20 | Alan Stanley(W) | 1200 | 1394 | ![]() | 1.0 | 0.0 | 17.5 | 18.5 | 1.00 | ||
| 28 | 35 | Vanessa Crabtree | 836 | 994 | ![]() | 1.0 | 0.0 | 17.0 | 18.5 | 1.50 | ||
| 29 | 40 | Taranveer Singh(W) | 700 | 0 | ![]() | 1.0 | 0.0 | 15.5 | 17.5 | 2.50 | ||
| 30 | 19 | Harrison van Zijl de Jony(W) | 1235 | 1527 | ![]() | 1.0 | 0.0 | 15.0 | 16.5 | 1.50 | ||
| 31 | 30 | Nathan Xu(W) | 1001 | 1308 | ![]() | 1.0 | 0.0 | 15.0 | 16.5 | 1.50 | ||
| 32 | 31 | Carter Troy | 1000 | 597 | ![]() | 1.0 | 0.0 | 15.0 | 15.0 | 0.00 | ||
| 33 | 34 | George Sun(W) | 903 | 1195 | ![]() | 1.0 | 0.0 | 13.0 | 15.0 | 2.50 | ||
| 34 | 37 | Sidharth Nair(W) | 747 | 929 | ![]() | 1.0 | 0.0 | 13.0 | 15.0 | 2.00 | ||
| 35 | 22 | Jamie Hutchins(W) | 1200 | 1800 | ![]() | 1.0 | 0.0 | 13.0 | 14.0 | 1.00 | ||
| 36 | 28 | Jasper Jones(W) | 1071 | 1363 | ![]() | 0.5 | 0.0 | 16.5 | 17.5 | 0.50 | ||
| 37 | 32 | Laszlo Storm | 1000 | 437 | ![]() | 0.0 | 0.0 | 15.0 | 16.0 | 0.00 | ||
| 38 | 33 | Lukas Steyn(W) | 1000 | 492 | ![]() | 0.0 | 0.0 | 14.0 | 15.0 | 0.00 | ||
| 39 | 25 | Wesley Haang(W) | 1200 | 103 | ![]() | 0.0 | 0.0 | 13.5 | 14.5 | 0.00 | ||
| 40 | 24 | Oliver Stewart(W) | 1200 | 0 | ![]() | 0.0 | 0.0 | 11.0 | 12.0 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)