Hawke's Bay Chess Incorporated
Napier Club Champions
| Year | Name
|
|---|
| 1920 | H.M. Murton
|
| 1934 | G.H. Brown
|
| 1953 | Roger Court
|
| 1977 | J. McGregor
|
| 1978 | J. Aitkin
|
| 1979 | J. Aitkin
|
| 1980 | J. Benson
|
| 1981 | Michael Earle
|
| 1982 | Michael Earle
|
| 1986 | Mark Lancaster
|
| 1987 | Mark Lancaster
|
| 1992 | Justin Davis
|
| 1993 | Mark Lancaster
|
| 1997 | Andrew Reid
|
Hastings Club Champions
| Year | Name
|
|---|
| 1934 | F.A.Mintoft 8/8
|
| 1980 | M. Earle
|
| 1981 | D. Lynch
|
| 1982 | D. Lynch
|
| 1983 | M. Earle
|
| | D. Lynch
|
| 1984 | D. Lynch
|
| 1985 | D. Lynch
|
| 1986 | M. Earle
|
| 1987 | D. Lynch
|
| | M. Dunningham
|
| 1988 | M. Earle
|
| 1989 | M. Earle
|
| 1990 | M. Earle
|
| 1991 | C. Smith
|
| 1992 | C. Smith
|
| | R. Craig
|
| 1993 | C. Smith
|
| 1994 | C. Smith
|
| | B. Reeder
|
| | J. Davis
|
| 1995 | D. Lynch
|
| 1996 | Chris Smith
|
| 1997 | Chris Smith
|
| 1998 | Chris Smith
|
| 1999 | Chris Smith
|
| 2000 | Chris Smith
|
| 2007 | Chris Smith
|
| 2008 | Chris Smith
|
| 2009 | Chris Smith
|
| 2010 | Chris Smith
|
| 2011 | Chris Smith
|