| 2025 Club Championship (A,B and C Grade) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DirE | Buc1 | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dion Wilson | 1968 | ![]() | 7.0 | 9 1 | 7 1 | 4 1 | 2 1 | 3 1 | 6 1 | 5 1 | 0.0 | 25.5 | 28.5 | 28.50 | |
| 2 | Matthew Ashton | 1899 | ![]() | 5.0 | 6 1 | 12 1 | 3 1 | 1 0 | 4 0 | 8 1 | 13 1 | 1.0 | 26.0 | 29.0 | 18.00 | |
| 3 | Chris Smith | 1930 | ![]() | 5.0 | 13 1 | 5 1 | 2 0 | 8 1 | 1 0 | 4 1 | 6 1 | 0.0 | 25.5 | 28.5 | 16.50 | |
| 4 | Ross McKerras | 2041 | ![]() | 4.0 | 12 ½ | 6 1 | 1 0 | 5 1 | 2 1 | 3 0 | 8 ½ | 0.0 | 26.5 | 29.5 | 14.25 | |
| 5 | Haydez Williams-Tilt | 1118 | ![]() | 3.0 | BYE 1 | 3 0 | 22 1 | 4 0 | 15 1 | 1 0 | 0.0 | 26.0 | 27.0 | 7.00 | ||
| 6 | Timothy Doyle | 1243 | ![]() | 3.0 | 2 0 | 4 0 | 19 1 | 22 1 | 14 1 | 1 0 | 3 0 | 0.0 | 25.0 | 26.0 | 5.00 | |
| 7 | Ariel Patdu | 1821 | ![]() | 3.0 | 16 1 | 1 0 | 12 1 | 20 1 | 0.0 | 24.5 | 27.5 | 10.00 | ||||
| 8 | Jasreman Singh | 1352 | ![]() | 3.0 | 23 0 | 15 1 | 14 1 | 3 0 | 13 ½ | 2 0 | 4 ½ | 0.0 | 24.5 | 27.0 | 9.25 | |
| 9 | Rylee Ditchas (W) | 1350 | ![]() | 3.0 | 1 0 | 12 0 | 17 1 | 22 1 | 14 1 | 0.0 | 23.0 | 24.0 | 6.00 | |||
| 10 | Pierre Malcouronne | 938 | ![]() | 3.0 | 26 1 | 15 0 | 19 1 | 14 1 | 0.0 | 19.0 | 20.5 | 7.00 | ||||
| 11 | Uttam Singh Floray | 1373 | ![]() | 3.0 | 19 1 | 21 1 | 17 1 | 0.0 | 18.5 | 20.0 | 6.00 | |||||
| 12 | Michael Earle | 1609 | ![]() | 2.5 | 4 ½ | 2 0 | 9 1 | 7 0 | 21 1 | 0.0 | 25.0 | 27.0 | 8.00 | |||
| 13 | Whaimotu Smith | 1315 | ![]() | 2.5 | 3 0 | 19 1 | 21 1 | 8 ½ | 2 0 | 0.0 | 23.0 | 24.5 | 5.00 | |||
| 14 | Nathan Xu | 1092 | ![]() | 2.0 | 17 1 | 8 0 | 18 1 | 6 0 | 9 0 | 10 0 | 0.0 | 22.0 | 24.5 | 6.00 | ||
| 15 | Alexis Jijo (W) | 1049 | ![]() | 2.0 | 8 0 | 18 0 | 28 1 | 10 1 | 5 0 | 0.0 | 21.0 | 24.0 | 7.50 | |||
| 16 | Gavin Lilley (W) | 1133 | ![]() | 2.0 | 7 0 | 21 0 | 20 1 | 18 1 | 0.0 | 21.0 | 23.0 | 6.50 | ||||
| 17 | Lachlan Gray | 1000 | ![]() | 2.0 | 14 0 | 9 0 | BYE 1 | 21 1 | 11 0 | 0.0 | 20.5 | 21.5 | 3.00 | |||
| 18 | Klyzhae Waikato | 1000 | ![]() | 2.0 | 15 1 | 14 0 | 16 0 | 22 1 | 0.0 | 19.0 | 20.0 | 4.00 | ||||
| 19 | George Sun | 1000 | ![]() | 1.5 | 13 0 | 6 0 | 11 0 | 20 ½ | 10 0 | BYE 1 | 0.5 | 23.0 | 23.5 | 2.00 | ||
| 20 | Lucas Jiang | 787 | ![]() | 1.5 | 16 0 | 19 ½ | 22 1 | 7 0 | 0.5 | 20.0 | 21.0 | 1.75 | ||||
| 21 | Nixon Bredin | 1013 | ![]() | 1.0 | 16 1 | 13 0 | 11 0 | 17 0 | 12 0 | 0.0 | 23.0 | 25.5 | 3.50 | |||
| 22 | Sidharth Nair | 1000 | ![]() | 1.0 | BYE 1 | 5 0 | 6 0 | 9 0 | 20 0 | 18 0 | 0.0 | 20.5 | 23.0 | 2.50 | ||
| 23 | Paul Summers (W) | 1974 | ![]() | 1.0 | 8 1 | 0.0 | 20.5 | 22.5 | 3.00 | |||||||
| 24 | Patrick Rice (W) | 1950 | ![]() | 1.0 | 27 1 | 0.0 | 19.0 | 21.0 | 3.00 | |||||||
| 25 | Kade Caie-Fisher (W) | 978 | ![]() | 1.0 | BYE 1 | 0.0 | 18.0 | 19.5 | 1.50 | |||||||
| 26 | Zion Haimoana (W) | 1200 | ![]() | 0.0 | 10 0 | 0.0 | 18.5 | 19.5 | 0.00 | |||||||
| 27 | Hakopa Ngatai (W) | 1000 | ![]() | 0.0 | 24 0 | 0.0 | 18.0 | 19.0 | 0.00 | |||||||
| 28 | Kadyn Coker (W) | 1182 | ![]() | 0.0 | 15 0 | 0.0 | 17.0 | 18.0 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)