Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 IM Lane, Gary W | 2414 | ![]() | 4.0 | 1 9 | 1 4 | 0 2 | 0 5 | 1 8 | 1 6 |
| 2 FM Xie, Felix | 2266 | ![]() | 6.0 | 1 10 | 1 5 | 1 1 | 1 6 | 1 3 | 1 16 |
| 3 Jurkiewicz, Krzyszto | 1889 | ![]() | 4.0 | 1 11 | 0 6 | 1 16 | 1 10 | 0 2 | 1 9 |
| 4 WIM Lane, Nancy L | 1864 | ![]() | 1.5 | 1 12 | 0 1 | 0 10 | 0 7 | 0 14 | ½ 8 |
| 5 CM Wang, Justin Zhide | 1830 | ![]() | 4.0 | 1 13 | 0 2 | 1 11 | 1 1 | 0 6 | 1 10 |
| 6 Wilson, Dion A | 1793 | ![]() | 4.0 | 1 14 | 1 3 | 1 7 | 0 2 | 1 5 | 0 1 |
| 7 McKerras, Ross | 1671 | ![]() | 3.0 | 1 15 | ½ 8 | 0 6 | 1 4 | 0 16 | ½ 11 |
| 8 Smith, Christopher | 1668 | ![]() | 2.5 | ½ 16 | ½ 7 | 0 12 | 1 11 | 0 1 | ½ 4 |
| 9 Ashton, Matthew | 1666 | ![]() | 3.0 | 0 1 | 0 16 | 1 14 | 1 15 | 1 12 | 0 3 |
| 10 Riley, Asher | 1647 | ![]() | 3.0 | 0 2 | 1 13 | 1 4 | 0 3 | 1 15 | 0 5 |
| 11 Wright, Caleb | 1552 | ![]() | 2.5 | 0 3 | 1 14 | 0 5 | 0 8 | 1 13 | ½ 7 |
| 12 MacFarlane, Magnus | 1547 | ![]() | 3.0 | 0 4 | 1 15 | 1 8 | 0 16 | 0 9 | 1 13 |
| 13 Neal, Rodger M | 1505 | ![]() | 1.0 | 0 5 | 0 10 | 0 15 | 1 14 | 0 11 | 0 12 |
| 14 Benson, James | 1416 | ![]() | 1.0 | 0 6 | 0 11 | 0 9 | 0 13 | 1 4 | 0 15 |
| 15 McNabb, Ashlee-Deann | 1289 | ![]() | 2.0 | 0 7 | 0 12 | 1 13 | 0 9 | 0 10 | 1 14 |
| 16 Abbott, Isaac | 1058 | ![]() | 3.5 | ½ 8 | 1 9 | 0 3 | 1 12 | 1 7 | 0 2 |
| 17 Champion, Harper (W) | 0 | ![]() | 1.0 | 1 BYE |


