2026 Hawkes Bay Rapid - A Grade

Napier (NZL)
15/02/2026 - 15/02/2026

National History Cards

1 IM Lane, Gary W , K= 0, Elo=2414, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 9 Ashton, Matthew 1666 1.0 3.0
2 B 4 WIM Lane, Nancy L 1864 1.0 1.5
3 W 2 FM Xie, Felix 2266 0.0 6.0
4 B 5 CM Wang, Justin Zhide 1830 0.0 4.0
5 W 8 Smith, Christopher 1668 1.0 2.5
6 B 6 Wilson, Dion A 1793 1.0 4.0

2 FM Xie, Felix , K=14, Elo=2266, ID=16267
R C N Cat OPPONENT Rtg res Pts
1 B 10 Riley, Asher 1647 1.0 3.0
2 W 5 CM Wang, Justin Zhide 1830 1.0 4.0
3 B 1 IM Lane, Gary W 2414 1.0 4.0
4 W 6 Wilson, Dion A 1793 1.0 4.0
5 B 3 Jurkiewicz, Krzyszto 1889 1.0 4.0
6 W 16 Abbott, Isaac 1058 1.0 3.5

3 Jurkiewicz, Krzyszto, K= 0, Elo=1889, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 11 Wright, Caleb 1552 1.0 2.5
2 B 6 Wilson, Dion A 1793 0.0 4.0
3 B 16 Abbott, Isaac 1058 1.0 3.5
4 W 10 Riley, Asher 1647 1.0 3.0
5 W 2 FM Xie, Felix 2266 0.0 6.0
6 B 9 Ashton, Matthew 1666 1.0 3.0

4 WIM Lane, Nancy L , K= 0, Elo=1864, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 12 MacFarlane, Magnus 1547 1.0 3.0
2 W 1 IM Lane, Gary W 2414 0.0 4.0
3 B 10 Riley, Asher 1647 0.0 3.0
4 W 7 McKerras, Ross 1671 0.0 3.0
5 B 14 Benson, James 1416 0.0 1.0
6 B 8 Smith, Christopher 1668 0.5 2.5

5 CM Wang, Justin Zhide , K=23, Elo=1830, ID=17324
R C N Cat OPPONENT Rtg res Pts
1 W 13 Neal, Rodger M 1505 1.0 1.0
2 B 2 FM Xie, Felix 2266 0.0 6.0
3 W 11 Wright, Caleb 1552 1.0 2.5
4 W 1 IM Lane, Gary W 2414 1.0 4.0
5 B 6 Wilson, Dion A 1793 0.0 4.0
6 W 10 Riley, Asher 1647 1.0 3.0

6 Wilson, Dion A , K=24, Elo=1793, ID=18710
R C N Cat OPPONENT Rtg res Pts
1 B 14 Benson, James 1416 1.0 1.0
2 W 3 Jurkiewicz, Krzyszto 1889 1.0 4.0
3 B 7 McKerras, Ross 1671 1.0 3.0
4 B 2 FM Xie, Felix 2266 0.0 6.0
5 W 5 CM Wang, Justin Zhide 1830 1.0 4.0
6 W 1 IM Lane, Gary W 2414 0.0 4.0

7 McKerras, Ross , K=26, Elo=1671, ID=12517
R C N Cat OPPONENT Rtg res Pts
1 W 15 McNabb, Ashlee-Deann 1289 1.0 2.0
2 B 8 Smith, Christopher 1668 0.5 2.5
3 W 6 Wilson, Dion A 1793 0.0 4.0
4 B 4 WIM Lane, Nancy L 1864 1.0 1.5
5 W 16 Abbott, Isaac 1058 0.0 3.5
6 B 11 Wright, Caleb 1552 0.5 2.5

8 Smith, Christopher , K=26, Elo=1668, ID=11018
R C N Cat OPPONENT Rtg res Pts
1 B 16 Abbott, Isaac 1058 0.5 3.5
2 W 7 McKerras, Ross 1671 0.5 3.0
3 B 12 MacFarlane, Magnus 1547 0.0 3.0
4 W 11 Wright, Caleb 1552 1.0 2.5
5 B 1 IM Lane, Gary W 2414 0.0 4.0
6 W 4 WIM Lane, Nancy L 1864 0.5 1.5

9 Ashton, Matthew , K=26, Elo=1666, ID=16845
R C N Cat OPPONENT Rtg res Pts
1 B 1 IM Lane, Gary W 2414 0.0 4.0
2 W 16 Abbott, Isaac 1058 0.0 3.5
3 B 14 Benson, James 1416 1.0 1.0
4 W 15 McNabb, Ashlee-Deann 1289 1.0 2.0
5 B 12 MacFarlane, Magnus 1547 1.0 3.0
6 W 3 Jurkiewicz, Krzyszto 1889 0.0 4.0

10 Riley, Asher , K=27, Elo=1647, ID=18565
R C N Cat OPPONENT Rtg res Pts
1 W 2 FM Xie, Felix 2266 0.0 6.0
2 B 13 Neal, Rodger M 1505 1.0 1.0
3 W 4 WIM Lane, Nancy L 1864 1.0 1.5
4 B 3 Jurkiewicz, Krzyszto 1889 0.0 4.0
5 W 15 McNabb, Ashlee-Deann 1289 1.0 2.0
6 B 5 CM Wang, Justin Zhide 1830 0.0 4.0

11 Wright, Caleb , K=28, Elo=1552, ID=12047
R C N Cat OPPONENT Rtg res Pts
1 B 3 Jurkiewicz, Krzyszto 1889 0.0 4.0
2 W 14 Benson, James 1416 1.0 1.0
3 B 5 CM Wang, Justin Zhide 1830 0.0 4.0
4 B 8 Smith, Christopher 1668 0.0 2.5
5 W 13 Neal, Rodger M 1505 1.0 1.0
6 W 7 McKerras, Ross 1671 0.5 3.0

12 MacFarlane, Magnus , K=29, Elo=1547, ID=15579
R C N Cat OPPONENT Rtg res Pts
1 W 4 WIM Lane, Nancy L 1864 0.0 1.5
2 B 15 McNabb, Ashlee-Deann 1289 1.0 2.0
3 W 8 Smith, Christopher 1668 1.0 2.5
4 B 16 Abbott, Isaac 1058 0.0 3.5
5 W 9 Ashton, Matthew 1666 0.0 3.0
6 B 13 Neal, Rodger M 1505 1.0 1.0

13 Neal, Rodger M , K=29, Elo=1505, ID=10888
R C N Cat OPPONENT Rtg res Pts
1 B 5 CM Wang, Justin Zhide 1830 0.0 4.0
2 W 10 Riley, Asher 1647 0.0 3.0
3 B 15 McNabb, Ashlee-Deann 1289 0.0 2.0
4 W 14 Benson, James 1416 1.0 1.0
5 B 11 Wright, Caleb 1552 0.0 2.5
6 W 12 MacFarlane, Magnus 1547 0.0 3.0

14 Benson, James , K=31, Elo=1416, ID=11101
R C N Cat OPPONENT Rtg res Pts
1 W 6 Wilson, Dion A 1793 0.0 4.0
2 B 11 Wright, Caleb 1552 0.0 2.5
3 W 9 Ashton, Matthew 1666 0.0 3.0
4 B 13 Neal, Rodger M 1505 0.0 1.0
5 W 4 WIM Lane, Nancy L 1864 1.0 1.5
6 B 15 McNabb, Ashlee-Deann 1289 0.0 2.0

15 McNabb, Ashlee-Deann, K=34, Elo=1289, ID=19675
R C N Cat OPPONENT Rtg res Pts
1 B 7 McKerras, Ross 1671 0.0 3.0
2 W 12 MacFarlane, Magnus 1547 0.0 3.0
3 W 13 Neal, Rodger M 1505 1.0 1.0
4 B 9 Ashton, Matthew 1666 0.0 3.0
5 B 10 Riley, Asher 1647 0.0 3.0
6 W 14 Benson, James 1416 1.0 1.0

16 Abbott, Isaac , K=38, Elo=1058, ID=20069
R C N Cat OPPONENT Rtg res Pts
1 W 8 Smith, Christopher 1668 0.5 2.5
2 B 9 Ashton, Matthew 1666 1.0 3.0
3 W 3 Jurkiewicz, Krzyszto 1889 0.0 4.0
4 W 12 MacFarlane, Magnus 1547 1.0 3.0
5 B 7 McKerras, Ross 1671 1.0 3.0
6 B 2 FM Xie, Felix 2266 0.0 6.0

17 Champion, Harper , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0