Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|
| 1 | 2 FM Xie, Felix | 2266 | ![]() | 6.0 | 22.5 | 19.5 |
| 2 | 6 Wilson, Dion A | 1793 | ![]() | 4.0 | 22.0 | 21.0 |
| 3 | 3 Jurkiewicz, Krzysztof | 1889 | ![]() | 4.0 | 22.0 | 19.5 |
| 4 | 1 IM Lane, Gary W | 2414 | ![]() | 4.0 | 21.0 | 19.5 |
| 5 | 5 CM Wang, Justin Zhide | 1830 | ![]() | 4.0 | 20.5 | 19.5 |
| 6 | 16 Abbott, Isaac | 1058 | ![]() | 3.5 | 21.5 | 19.0 |
| 7 | 10 Riley, Asher | 1647 | ![]() | 3.0 | 18.5 | 17.5 |
| 8 | 9 Ashton, Matthew | 1666 | ![]() | 3.0 | 17.5 | 16.5 |
| 9 | 7 McKerras, Ross | 1671 | ![]() | 3.0 | 16.0 | 14.5 |
| 10 | 12 MacFarlane, Magnus | 1547 | ![]() | 3.0 | 13.5 | 12.5 |
| 11 | 8 Smith, Christopher | 1668 | ![]() | 2.5 | 17.5 | 16.0 |
| 12 | 11 Wright, Caleb | 1552 | ![]() | 2.5 | 15.5 | 14.5 |
| 13 | 15 McNabb, Ashlee-Deanna | 1289 | ![]() | 2.0 | 14.0 | 13.0 |
| 14 | 4 WIM Lane, Nancy L | 1864 | ![]() | 1.5 | 16.5 | 15.5 |
| 15 | 13 Neal, Rodger M | 1505 | ![]() | 1.0 | 15.5 | 14.5 |
| 16 | 14 Benson, James | 1416 | ![]() | 1.0 | 14.0 | 13.0 |
| 17 | 17 Champion, Harper (W) | 0 | ![]() | 1.0 | 6.0 | 5.0 |
| Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 | ||||||


