| 2025 08 Lynch Cup Open | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ariel Patdu | 1675 | ![]() | 4.5 | 7 1 | 4 1 | 2 ½ | 6 1 | 5 1 | |
| 2 | Ross McKerras | 1662 | ![]() | 4.5 | 8 1 | 5 1 | 1 ½ | 3 1 | 4 1 | |
| 3 | Jasreman Singh | 1600 | ![]() | 3.0 | 9 1 | 6 1 | 4 0 | 2 0 | 8 1 | |
| 4 | Lachlan Grey | 1293 | ![]() | 3.0 | 10 1 | 1 0 | 3 1 | 7 1 | 2 0 | |
| 5 | Harrison van Zijl | 1261 | ![]() | 2.0 | 11 1 | 2 0 | 7 0 | 9 1 | 1 0 | |
| 6 | Gus Freeman | 1200 | ![]() | 2.0 | 12 1 | 3 0 | 8 1 | 1 0 | 7 0 | |
| 7 | Harvey Shore | 1200 | ![]() | 3.0 | 1 0 | 10 1 | 5 1 | 4 0 | 6 1 | |
| 8 | Kadin Neill | 1200 | ![]() | 2.0 | 2 0 | 11 1 | 6 0 | 12 1 | 3 0 | |
| 9 | Pierre Malcouronne | 1175 | ![]() | 2.0 | 3 0 | 12 1 | 10 0 | 5 0 | 11 1 | |
| 10 | Jasper Jones (W) | 1074 | ![]() | 1.0 | 4 0 | 7 0 | 9 1 | |||
| 11 | Jaxon Stewart | 841 | ![]() | 1.0 | 5 0 | 8 0 | 12 0 | BYE 1 | 9 0 | |
| 12 | Sidharth Nair | 827 | ![]() | 2.0 | 6 0 | 9 0 | 11 1 | 8 0 | BYE 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)