| 2025 08 Lynch Cup Open | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | DirE | Buc1 | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ariel Patdu | 1675 | ![]() | 4.5 | 5 1 | 3 1 | 2 ½ | 7 1 | 6 1 | 0.5 | 12.5 | 14.5 | 12.25 | |
| 2 | Ross McKerras | 1662 | ![]() | 4.5 | 8 1 | 6 1 | 1 ½ | 4 1 | 3 1 | 0.5 | 12.5 | 14.5 | 12.25 | |
| 3 | Lachlan Grey | 1293 | ![]() | 3.0 | 11 1 | 1 0 | 4 1 | 5 1 | 2 0 | 0.0 | 15.0 | 17.0 | 8.00 | |
| 4 | Jasreman Singh | 1600 | ![]() | 3.0 | 9 1 | 7 1 | 3 0 | 2 0 | 8 1 | 0.0 | 11.5 | 13.5 | 6.00 | |
| 5 | Harvey Shore | 1200 | ![]() | 3.0 | 1 0 | 11 1 | 6 1 | 3 0 | 7 1 | 0.0 | 11.5 | 13.5 | 6.00 | |
| 6 | Harrison van Zijl | 1261 | ![]() | 2.0 | 12 1 | 2 0 | 5 0 | 9 1 | 1 0 | 0.0 | 14.0 | 14.5 | 2.50 | |
| 7 | Gus Freeman | 1200 | ![]() | 2.0 | 10 1 | 4 0 | 8 1 | 1 0 | 5 0 | 0.0 | 12.5 | 14.0 | 3.50 | |
| 8 | Kadin Neill | 1200 | ![]() | 2.0 | 2 0 | 12 1 | 7 0 | 10 1 | 4 0 | 0.0 | 11.0 | 11.5 | 2.00 | |
| 9 | Pierre Malcouronne | 1175 | ![]() | 2.0 | 4 0 | 10 1 | 11 0 | 6 0 | 12 1 | 0.0 | 8.5 | 9.0 | 2.00 | |
| 10 | Sidharth Nair | 827 | ![]() | 2.0 | 7 0 | 9 0 | 12 1 | 8 0 | BYE 1 | 0.0 | 7.0 | 7.5 | 1.50 | |
| 11 | Jasper Jones (W) | 1074 | ![]() | 1.0 | 3 0 | 5 0 | 9 1 | 0.0 | 10.5 | 12.5 | 2.00 | |||
| 12 | Jaxon Stewart | 841 | ![]() | 1.0 | 6 0 | 8 0 | 10 0 | BYE 1 | 9 0 | 0.0 | 7.5 | 8.0 | 0.50 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)