| 2025 08 Lynch Cup Open | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ariel Patdu | 1675 | 1689 | ![]() | O | 4.5 | 0.5 | 12.5 | 14.5 | 12.25 | |
| 2 | 2 | Ross McKerras | 1662 | 1772 | ![]() | O | 4.5 | 0.5 | 12.5 | 14.5 | 12.25 | |
| 3 | 4 | Lachlan Grey | 1293 | 1514 | ![]() | O | 3.0 | 0.0 | 15.0 | 17.0 | 8.00 | |
| 4 | 3 | Jasreman Singh | 1600 | 1378 | ![]() | O | 3.0 | 0.0 | 11.5 | 13.5 | 6.00 | |
| 5 | 7 | Harvey Shore | 1200 | 1373 | ![]() | O | 3.0 | 0.0 | 11.5 | 13.5 | 6.00 | |
| 6 | 5 | Harrison van Zijl | 1261 | 1239 | ![]() | J | 2.0 | 0.0 | 14.0 | 14.5 | 2.50 | |
| 7 | 6 | Gus Freeman | 1200 | 1228 | ![]() | O | 2.0 | 0.0 | 12.5 | 14.0 | 3.50 | |
| 8 | 8 | Kadin Neill | 1200 | 1154 | ![]() | O | 2.0 | 0.0 | 11.0 | 11.5 | 2.00 | |
| 9 | 9 | Pierre Malcouronne | 1175 | 1049 | ![]() | J | 2.0 | 0.0 | 8.5 | 9.0 | 2.00 | |
| 10 | 12 | Sidharth Nair | 827 | 911 | ![]() | J | 2.0 | 0.0 | 7.0 | 7.5 | 1.50 | |
| 11 | 10 | Jasper Jones(W) | 1074 | 1098 | ![]() | J | 1.0 | 0.0 | 10.5 | 12.5 | 2.00 | |
| 12 | 11 | Jaxon Stewart | 841 | 316 | ![]() | J | 1.0 | 0.0 | 7.5 | 8.0 | 0.50 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)