| 2025 Club Championship (A,B and C Grade) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Ross McKerras | ![]() | 0 | 2041 | ||
| 2 | Paul Summers | ![]() | 0 | 1974 | ||
| 3 | Dion Wilson | ![]() | 0 | 1968 | ||
| 4 | Patrick Rice | ![]() | 0 | 1950 | ||
| 5 | Chris Smith | ![]() | 0 | 1930 | ||
| 6 | Matthew Ashton | ![]() | 0 | 1899 | ||
| 7 | Ariel Patdu | ![]() | 0 | 1821 | ||
| 8 | Michael Earle | ![]() | 0 | 1609 | ||
| 9 | Uttam Singh Floray | ![]() | 0 | 1373 | ||
| 10 | Jasreman Singh | ![]() | 0 | 1352 | ||
| 11 | Rylee Ditchas | ![]() | 0 | 1350 | ||
| 12 | Whaimotu Smith | ![]() | 0 | 1315 | ||
| 13 | Timothy Doyle | ![]() | 0 | 1243 | ||
| 14 | Zion Haimoana | ![]() | 0 | 1200 | ||
| 27 | Kadyn Coker | ![]() | 0 | 1182 | ||
| 15 | Gavin Lilley | ![]() | 0 | 1133 | ||
| 16 | Haydez Williams-Tilton | ![]() | 0 | 1118 | ||
| 17 | Nathan Xu | ![]() | 0 | 1092 | ||
| 18 | Alexis Jijo | ![]() | 0 | 1049 | ||
| 19 | Nixon Bredin | ![]() | 0 | 1013 | ||
| 21 | George Sun | ![]() | 0 | 1000 | ||
| 20 | Hakopa Ngatai | ![]() | 0 | 1000 | ||
| 22 | Klyzhae Waikato | ![]() | 0 | 1000 | ||
| 23 | Lachlan Gray | ![]() | 0 | 1000 | ||
| 24 | Sidharth Nair | ![]() | 0 | 1000 | ||
| 28 | Kade Caie-Fisher | ![]() | 0 | 978 | ||
| 25 | Pierre Malcouronne | ![]() | 0 | 938 | ||
| 26 | Lucas Jiang | ![]() | 0 | 787 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)