| 2025 Club Championship (A,B and C Grade) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross McKerras | 2041 | ![]() | 4.0 | 8 ½ | 13 1 | 3 0 | 16 1 | 6 1 | 5 0 | 10 ½ | |
| 2 | Paul Summers (W) | 1974 | ![]() | 1.0 | 10 1 | |||||||
| 3 | Dion Wilson | 1968 | ![]() | 7.0 | 11 1 | 7 1 | 1 1 | 6 1 | 5 1 | 13 1 | 16 1 | |
| 4 | Patrick Rice (W) | 1950 | ![]() | 1.0 | 20 1 | |||||||
| 5 | Chris Smith | 1930 | ![]() | 5.0 | 12 1 | 16 1 | 6 0 | 10 1 | 3 0 | 1 1 | 13 1 | |
| 6 | Matthew Ashton | 1899 | ![]() | 5.0 | 13 1 | 8 1 | 5 1 | 3 0 | 1 0 | 10 1 | 12 1 | |
| 7 | Ariel Patdu | 1821 | ![]() | 3.0 | 15 1 | 3 0 | 8 1 | 26 1 | ||||
| 8 | Michael Earle | 1609 | ![]() | 2.5 | 1 ½ | 6 0 | 11 1 | 7 0 | 19 1 | |||
| 9 | Uttam Singh Floray | 1373 | ![]() | 3.0 | 21 1 | 19 1 | 23 1 | |||||
| 10 | Jasreman Singh | 1352 | ![]() | 3.0 | 2 0 | 18 1 | 17 1 | 5 0 | 12 ½ | 6 0 | 1 ½ | |
| 11 | Rylee Ditchas (W) | 1350 | ![]() | 3.0 | 3 0 | 8 0 | 23 1 | 24 1 | 17 1 | |||
| 12 | Whaimotu Smith | 1315 | ![]() | 2.5 | 5 0 | 21 1 | 19 1 | 10 ½ | 6 0 | |||
| 13 | Timothy Doyle | 1243 | ![]() | 3.0 | 6 0 | 1 0 | 21 1 | 24 1 | 17 1 | 3 0 | 5 0 | |
| 14 | Zion Haimoana (W) | 1200 | ![]() | 0.0 | 25 0 | |||||||
| 15 | Gavin Lilley (W) | 1133 | ![]() | 2.0 | 7 0 | 19 0 | 26 1 | 22 1 | ||||
| 16 | Haydez Williams-Tilt | 1118 | ![]() | 3.0 | BYE 1 | 5 0 | 24 1 | 1 0 | 18 1 | 3 0 | ||
| 17 | Nathan Xu | 1092 | ![]() | 2.0 | 23 1 | 10 0 | 22 1 | 13 0 | 11 0 | 25 0 | ||
| 18 | Alexis Jijo (W) | 1049 | ![]() | 2.0 | 10 0 | 22 0 | 27 1 | 25 1 | 16 0 | |||
| 19 | Nixon Bredin | 1013 | ![]() | 1.0 | 15 1 | 12 0 | 9 0 | 23 0 | 8 0 | |||
| 20 | Hakopa Ngatai (W) | 1000 | ![]() | 0.0 | 4 0 | |||||||
| 21 | George Sun | 1000 | ![]() | 1.5 | 12 0 | 13 0 | 9 0 | 26 ½ | 25 0 | BYE 1 | ||
| 22 | Klyzhae Waikato | 1000 | ![]() | 2.0 | 18 1 | 17 0 | 15 0 | 24 1 | ||||
| 23 | Lachlan Gray | 1000 | ![]() | 2.0 | 17 0 | 11 0 | BYE 1 | 19 1 | 9 0 | |||
| 24 | Sidharth Nair | 1000 | ![]() | 1.0 | BYE 1 | 16 0 | 13 0 | 11 0 | 26 0 | 22 0 | ||
| 25 | Pierre Malcouronne | 938 | ![]() | 3.0 | 14 1 | 18 0 | 21 1 | 17 1 | ||||
| 26 | Lucas Jiang | 787 | ![]() | 1.5 | 15 0 | 21 ½ | 24 1 | 7 0 | ||||
| 27 | Kadyn Coker (W) | 1182 | ![]() | 0.0 | 18 0 | |||||||
| 28 | Kade Caie-Fisher (W) | 978 | ![]() | 1.0 | BYE 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)