2025 Club Championship (A,B and C Grade)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 7
Pos ID T NAME Rtg PRtg FedOriginPts DirE Buc1 BucT S-B
1 3 Dion Wilson 1968 2429NZL 7.0 0.0 25.5 28.5 28.50
2 6 Matthew Ashton 1899 1795NZL 5.0 1.0 26.0 29.0 18.00
3 5 Chris Smith 1930 1720NZL 5.0 0.0 25.5 28.5 16.50
4 1 Ross McKerras 2041 1638NZL 4.0 0.0 26.5 29.5 14.25
5 16 Haydez Williams-Tilton 1118 1526NZL 3.0 0.0 26.0 27.0 7.00
6 13 Timothy Doyle 1243 1511NZL 3.0 0.0 25.0 26.0 5.00
7 7 Ariel Patdu 1821 1567NZL 3.0 0.0 24.5 27.5 10.00
8 10 Jasreman Singh 1352 1564NZL 3.0 0.0 24.5 27.0 9.25
9 11 Rylee Ditchas(W) 1350 1406NZL 3.0 0.0 23.0 24.0 6.00
10 25 Pierre Malcouronne 938 1278NZL 3.0 0.0 19.0 20.5 7.00
11 9 Uttam Singh Floray 1373 1804NZL 3.0 0.0 18.5 20.0 6.00
12 8 Michael Earle 1609 1625NZL 2.5 0.0 25.0 27.0 8.00
13 12 Whaimotu Smith 1315 1439NZL 2.5 0.0 23.0 24.5 5.00
14 17 Nathan Xu 1092 1022NZL 2.0 0.0 22.0 24.5 6.00
15 18 Alexis Jijo(W) 1049 1046NZL 2.0 0.0 21.0 24.0 7.50
16 15 Gavin Lilley(W) 1133 1155NZL 2.0 0.0 21.0 23.0 6.50
17 23 Lachlan Gray 1000 1014NZL 2.0 0.0 20.5 21.5 3.00
18 22 Klyzhae Waikato 1000 1069NZL 2.0 0.0 19.0 20.0 4.00
19 21 George Sun 1000 765NZL 1.5 0.5 23.0 23.5 2.00
20 26 Lucas Jiang 787 1152NZL 1.5 0.5 20.0 21.0 1.75
21 19 Nixon Bredin 1013 1046NZL 1.0 0.0 23.0 25.5 3.50
22 24 Sidharth Nair 1000 300NZL 1.0 0.0 20.5 23.0 2.50
23 2 Paul Summers(W) 1974 2152NZL 1.0 0.0 20.5 22.5 3.00
24 4 Patrick Rice(W) 1950 1800NZL 1.0 0.0 19.0 21.0 3.00
25 28 Kade Caie-Fisher(W) 978 0NZL 1.0 0.0 18.0 19.5 1.50
26 14 Zion Haimoana(W) 1200 138NZL 0.0 0.0 18.5 19.5 0.00
27 20 Hakopa Ngatai(W) 1000 1150NZL 0.0 0.0 18.0 19.0 0.00
28 27 Kadyn Coker(W) 1182 249NZL 0.0 0.0 17.0 18.0 0.00

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)