| Club Championship (Junior Grade) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 6 | Alexis Jijo | ![]() | 0 | 958 | ||
| 16 | Felix Kordan | ![]() | 0 | 900 | ||
| 12 | Francis Whata | ![]() | 0 | 1082 | ||
| 11 | George Sun | ![]() | 0 | 1000 | ||
| 14 | Gibson Morgan | ![]() | 0 | 1124 | ||
| 20 | Hakopa Ngatai | ![]() | 0 | 1000 | ||
| 1 | Harrison van Zijl | ![]() | 0 | 1263 | ||
| 10 | Jack Taylor | ![]() | 0 | 1100 | ||
| 7 | Jasper Jones | ![]() | 0 | 900 | ||
| 8 | Jaxon Stewart | ![]() | 0 | 900 | ||
| 19 | Kade Caie-Fisher | ![]() | 0 | 964 | ||
| 17 | Kadyn Coker | ![]() | 0 | 1189 | ||
| 13 | Kauri Hawkins | ![]() | 0 | 1140 | ||
| 3 | Lachlan Gray | ![]() | 0 | 1000 | ||
| 9 | Lucas Jiang | ![]() | 0 | 885 | ||
| 2 | Nathan Xu | ![]() | 0 | 1092 | ||
| 15 | Paora Peeti | ![]() | 0 | 1290 | ||
| 5 | Pierre Malcouronne | ![]() | 0 | 962 | ||
| 4 | Sidharth Nair | ![]() | 0 | 1000 | ||
| 18 | Zion Haimoana | ![]() | 0 | 1035 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)