| Club Championship (Junior Grade) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Lachlan Gray | 1000 | 1401 | ![]() | 4.5 | 0.5 | 19.5 | 15.25 | ||
| 2 | 1 | Harrison van Zijl | 1263 | 1166 | ![]() | 4.5 | 0.5 | 17.0 | 12.00 | ||
| 3 | 7 | Jasper Jones | 900 | 1112 | ![]() | 4.0 | 1.0 | 18.5 | 10.50 | ||
| 4 | 2 | Nathan Xu | 1092 | 1122 | ![]() | 4.0 | 0.0 | 18.5 | 11.50 | ||
| 5 | 6 | Alexis Jijo | 958 | 963 | ![]() | 3.0 | 0.0 | 16.0 | 5.00 | ||
| 6 | 5 | Pierre Malcouronne | 962 | 979 | ![]() | 2.0 | 0.0 | 19.0 | 3.50 | ||
| 7 | 9 | Lucas Jiang | 885 | 784 | ![]() | 2.0 | 0.0 | 16.0 | 4.00 | ||
| 8 | 10 | Jack Taylor | 1100 | 890 | ![]() | 2.0 | 0.0 | 15.0 | 2.50 | ||
| 9 | 4 | Sidharth Nair | 1000 | 912 | ![]() | 2.0 | 0.0 | 14.0 | 4.00 | ||
| 10 | 11 | George Sun | 1000 | 285 | ![]() | 1.0 | 0.0 | 15.5 | 0.50 | ||
| 11 | 12 | Francis Whata(W) | 1082 | 1700 | ![]() | 1.0 | 0.0 | 14.5 | 2.50 | ||
| 12 | 14 | Gibson Morgan(W) | 1124 | 1900 | ![]() | 1.0 | 0.0 | 14.5 | 2.50 | ||
| 13 | 8 | Jaxon Stewart | 900 | 739 | ![]() | 1.0 | 0.0 | 14.5 | 2.00 | ||
| 14 | 18 | Zion Haimoana(W) | 1035 | 1900 | ![]() | 1.0 | 0.0 | 14.0 | 2.50 | ||
| 15 | 20 | Hakopa Ngatai(W) | 1000 | 1989 | ![]() | 1.0 | 0.0 | 14.0 | 2.50 | ||
| 16 | 15 | Paora Peeti(W) | 1290 | 1800 | ![]() | 1.0 | 0.0 | 14.0 | 1.50 | ||
| 17 | 19 | Kade Caie-Fisher(W) | 964 | 1800 | ![]() | 1.0 | 0.0 | 13.5 | 1.50 | ||
| 18 | 17 | Kadyn Coker(W) | 1189 | 200 | ![]() | 0.0 | 0.0 | 14.0 | 0.00 | ||
| 19 | 16 | Felix Kordan(W) | 900 | 282 | ![]() | 0.0 | 0.0 | 13.5 | 0.00 | ||
| 20 | 13 | Kauri Hawkins(W) | 1140 | 200 | ![]() | 0.0 | 0.0 | 12.0 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)