| Club Championship (Junior Grade) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harrison van Zijl | 1263 | ![]() | 4.5 | 5 1 | 9 1 | 2 0 | 3 ½ | 4 1 | 7 1 | |
| 2 | Nathan Xu | 1092 | ![]() | 4.0 | 6 1 | 3 0 | 1 1 | 7 0 | 8 1 | 5 1 | |
| 3 | Lachlan Gray | 1000 | ![]() | 4.5 | 7 1 | 2 1 | 1 ½ | 5 1 | 6 1 | ||
| 4 | Sidharth Nair | 1000 | ![]() | 2.0 | 8 0 | 6 0 | 13 1 | 5 0 | 1 0 | 11 1 | |
| 5 | Pierre Malcouronne | 962 | ![]() | 2.0 | 1 0 | 8 1 | 4 1 | 3 0 | 2 0 | ||
| 6 | Alexis Jijo | 958 | ![]() | 3.0 | 2 0 | 4 1 | 8 1 | 9 1 | 7 0 | 3 0 | |
| 7 | Jasper Jones | 900 | ![]() | 4.0 | 3 0 | BYE 1 | 9 1 | 2 1 | 6 1 | 1 0 | |
| 8 | Jaxon Stewart | 900 | ![]() | 1.0 | 4 1 | 5 0 | 6 0 | 2 0 | 9 0 | ||
| 9 | Lucas Jiang | 885 | ![]() | 2.0 | BYE 1 | 1 0 | 7 0 | 6 0 | 10 0 | 8 1 | |
| 10 | Jack Taylor | 1100 | ![]() | 2.0 | 14 0 | 18 0 | 9 1 | BYE 1 | |||
| 11 | George Sun | 1000 | ![]() | 1.0 | 15 0 | 19 0 | BYE 1 | 4 0 | |||
| 12 | Francis Whata (W) | 1082 | ![]() | 1.0 | 16 1 | ||||||
| 13 | Kauri Hawkins (W) | 1140 | ![]() | 0.0 | 4 0 | ||||||
| 14 | Gibson Morgan (W) | 1124 | ![]() | 1.0 | 10 1 | ||||||
| 15 | Paora Peeti (W) | 1290 | ![]() | 1.0 | 11 1 | ||||||
| 16 | Felix Kordan (W) | 900 | ![]() | 0.0 | 12 0 | ||||||
| 17 | Kadyn Coker (W) | 1189 | ![]() | 0.0 | 20 0 | ||||||
| 18 | Zion Haimoana (W) | 1035 | ![]() | 1.0 | 10 1 | ||||||
| 19 | Kade Caie-Fisher (W) | 964 | ![]() | 1.0 | 11 1 | ||||||
| 20 | Hakopa Ngatai (W) | 1000 | ![]() | 1.0 | 17 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)