| Club Championship (Junior Grade) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Buc1 | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lachlan Gray | 1000 | ![]() | 4.5 | 3 1 | 4 1 | 2 ½ | 6 1 | 5 1 | 0.5 | 19.5 | 15.25 | ||
| 2 | Harrison van Zijl | 1263 | ![]() | 4.5 | 6 1 | 7 1 | 4 0 | 1 ½ | 9 1 | 3 1 | 0.5 | 17.0 | 12.00 | |
| 3 | Jasper Jones | 900 | ![]() | 4.0 | 1 0 | BYE 1 | 7 1 | 4 1 | 5 1 | 2 0 | 1.0 | 18.5 | 10.50 | |
| 4 | Nathan Xu | 1092 | ![]() | 4.0 | 5 1 | 1 0 | 2 1 | 3 0 | 13 1 | 6 1 | 0.0 | 18.5 | 11.50 | |
| 5 | Alexis Jijo | 958 | ![]() | 3.0 | 4 0 | 9 1 | 13 1 | 7 1 | 3 0 | 1 0 | 0.0 | 16.0 | 5.00 | |
| 6 | Pierre Malcouronne | 962 | ![]() | 2.0 | 2 0 | 13 1 | 9 1 | 1 0 | 4 0 | 0.0 | 19.0 | 3.50 | ||
| 7 | Lucas Jiang | 885 | ![]() | 2.0 | BYE 1 | 2 0 | 3 0 | 5 0 | 8 0 | 13 1 | 0.0 | 16.0 | 4.00 | |
| 8 | Jack Taylor | 1100 | ![]() | 2.0 | 12 0 | 14 0 | 7 1 | BYE 1 | 0.0 | 15.0 | 2.50 | |||
| 9 | Sidharth Nair | 1000 | ![]() | 2.0 | 13 0 | 5 0 | 20 1 | 6 0 | 2 0 | 10 1 | 0.0 | 14.0 | 4.00 | |
| 10 | George Sun | 1000 | ![]() | 1.0 | 16 0 | 17 0 | BYE 1 | 9 0 | 0.0 | 15.5 | 0.50 | |||
| 11 | Francis Whata (W) | 1082 | ![]() | 1.0 | 19 1 | 0.0 | 14.5 | 2.50 | ||||||
| 12 | Gibson Morgan (W) | 1124 | ![]() | 1.0 | 8 1 | 0.0 | 14.5 | 2.50 | ||||||
| 13 | Jaxon Stewart | 900 | ![]() | 1.0 | 9 1 | 6 0 | 5 0 | 4 0 | 7 0 | 0.0 | 14.5 | 2.00 | ||
| 14 | Zion Haimoana (W) | 1035 | ![]() | 1.0 | 8 1 | 0.0 | 14.0 | 2.50 | ||||||
| 15 | Hakopa Ngatai (W) | 1000 | ![]() | 1.0 | 18 1 | 0.0 | 14.0 | 2.50 | ||||||
| 16 | Paora Peeti (W) | 1290 | ![]() | 1.0 | 10 1 | 0.0 | 14.0 | 1.50 | ||||||
| 17 | Kade Caie-Fisher (W) | 964 | ![]() | 1.0 | 10 1 | 0.0 | 13.5 | 1.50 | ||||||
| 18 | Kadyn Coker (W) | 1189 | ![]() | 0.0 | 15 0 | 0.0 | 14.0 | 0.00 | ||||||
| 19 | Felix Kordan (W) | 900 | ![]() | 0.0 | 11 0 | 0.0 | 13.5 | 0.00 | ||||||
| 20 | Kauri Hawkins (W) | 1140 | ![]() | 0.0 | 9 0 | 0.0 | 12.0 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)