| 2025Handicap_AUG | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dion Wilson (01) | 2246 | ![]() | 2.5 | 15 0 | 22 1 | 12 0 | 10 ½ | 18 1 | |
| 2 | Patrick Rice (01) | 1950 | ![]() | 2.5 | 16 ½ | 27 1 | 9 1 | 4 0 | 8 0 | |
| 3 | Matthew Ashton (02) | 1879 | ![]() | 4.0 | 17 1 | 10 1 | 7 1 | 5 0 | 4 1 | |
| 4 | Chris Smith (02) | 1777 | ![]() | 3.0 | 18 1 | 9 0 | 15 1 | 2 1 | 3 0 | |
| 5 | Ashlee-Deanna McNabb | 1727 | ![]() | 4.0 | 19 1 | 12 1 | 8 1 | 3 1 | 9 0 | |
| 6 | David Prebble (03) | 1702 | ![]() | 2.0 | 20 1 | 11 0 | 24 1 | 9 0 | 7 0 | |
| 7 | Ariel Patdu (04) | 1675 | ![]() | 3.0 | 21 1 | 14 1 | 3 0 | 12 0 | 6 1 | |
| 8 | Sundeia Lomberg (04) | 1575 | ![]() | 4.0 | 22 1 | 15 1 | 5 0 | 25 1 | 2 1 | |
| 9 | Jasreman Singh (04) | 1572 | ![]() | 4.0 | 23 1 | 4 1 | 2 0 | 6 1 | 5 1 | |
| 10 | Rylee Ditchas (06) | 1361 | ![]() | 1.5 | 24 1 | 3 0 | 27 0 | 1 ½ | 15 0 | |
| 11 | Harrison van Zijl(W) | 1267 | ![]() | 2.0 | 25 1 | 6 1 | ||||
| 12 | Lachlan Gray (07)(W) | 1251 | ![]() | 3.0 | 26 1 | 5 0 | 1 1 | 7 1 | ||
| 13 | Bala Thumma (07) | 1214 | ![]() | 0.0 | 27 0 | 24 0 | 25 0 | 22 0 | 19 0 | |
| 14 | Nathan Xu (08) (W) | 1179 | ![]() | 1.0 | 28 1 | 7 0 | ||||
| 15 | Timothy Doyle (08) | 1157 | ![]() | 3.0 | 1 1 | 8 0 | 4 0 | 19 1 | 10 1 | |
| 16 | Zion Haimoana (08(W) | 1143 | ![]() | 0.5 | 2 ½ | |||||
| 17 | Aaron Messenger ((W) | 1000 | ![]() | 0.0 | 3 0 | |||||
| 18 | Nikkil Gangapatnam ( | 1000 | ![]() | 1.0 | 4 0 | 25 0 | 22 0 | BYE 1 | 1 0 | |
| 19 | Sudan Soundappan (09 | 1000 | ![]() | 2.0 | 5 0 | 26 0 | 28 1 | 15 0 | 13 1 | |
| 20 | Jack Taylor (09) (W) | 961 | ![]() | 1.0 | 6 0 | 28 1 | ||||
| 21 | Swayde Murray (09(W) | 952 | ![]() | 0.0 | 7 0 | |||||
| 22 | Alexis Jijo (09) (W) | 937 | ![]() | 2.0 | 8 0 | 1 0 | 18 1 | 13 1 | ||
| 23 | Vintage Ahipene-W(W) | 900 | ![]() | 0.0 | 9 0 | |||||
| 24 | Pierre Malcouronn(W) | 886 | ![]() | 1.0 | 10 0 | 13 1 | 6 0 | |||
| 25 | Sidharth Nair (10(W) | 863 | ![]() | 2.0 | 11 0 | 18 1 | 13 1 | 8 0 | ||
| 26 | George Sun (10) (W) | 831 | ![]() | 1.0 | 12 0 | 19 1 | ||||
| 27 | Jaxon Stewart (10(W) | 795 | ![]() | 2.0 | 13 1 | 2 0 | 10 1 | |||
| 28 | Lucas Jiang (10) (W) | 745 | ![]() | 0.0 | 14 0 | 20 0 | 19 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)