| 2025Handicap_AUG | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Dion Wilson (01) | ![]() | 0 | 2246 | ||
| 2 | Patrick Rice (01) | ![]() | 0 | 1950 | ||
| 3 | Matthew Ashton (02) | ![]() | 0 | 1879 | ||
| 4 | Chris Smith (02) | ![]() | 0 | 1777 | ||
| 5 | Ashlee-Deanna McNabb (03) | ![]() | 0 | 1727 | ||
| 6 | David Prebble (03) | ![]() | 0 | 1702 | ||
| 7 | Ariel Patdu (04) | ![]() | 0 | 1675 | ||
| 8 | Sundeia Lomberg (04) | ![]() | 0 | 1575 | ||
| 9 | Jasreman Singh (04) | ![]() | 0 | 1572 | ||
| 10 | Rylee Ditchas (06) | ![]() | 0 | 1361 | ||
| 11 | Harrison van Zijl (06) | ![]() | 0 | 1267 | ||
| 12 | Lachlan Gray (07) | ![]() | 0 | 1251 | ||
| 13 | Bala Thumma (07) | ![]() | 0 | 1214 | ||
| 14 | Nathan Xu (08) | ![]() | 0 | 1179 | ||
| 15 | Timothy Doyle (08) | ![]() | 0 | 1157 | ||
| 16 | Zion Haimoana (08) | ![]() | 0 | 1143 | ||
| 17 | Aaron Messenger (09) | ![]() | 0 | 1000 | ||
| 18 | Nikkil Gangapatnam (09) | ![]() | 0 | 1000 | ||
| 19 | Sudan Soundappan (09) | ![]() | 0 | 1000 | ||
| 20 | Jack Taylor (09) | ![]() | 0 | 961 | ||
| 21 | Swayde Murray (09) | ![]() | 0 | 952 | ||
| 22 | Alexis Jijo (09) | ![]() | 0 | 937 | ||
| 23 | Vintage Ahipene-Wall (10) | ![]() | 0 | 900 | ||
| 24 | Pierre Malcouronne (10) | ![]() | 0 | 886 | ||
| 25 | Sidharth Nair (10) | ![]() | 0 | 863 | ||
| 26 | George Sun (10) | ![]() | 0 | 831 | ||
| 27 | Jaxon Stewart (10) | ![]() | 0 | 795 | ||
| 28 | Lucas Jiang (10) | ![]() | 0 | 745 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)