| 2025Handicap_AUG | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | DirE | Buc1 | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashlee-Deanna McNabb | 1727 | ![]() | 4.0 | 15 1 | 5 1 | 2 1 | 3 1 | 4 0 | 0.0 | 15.5 | 17.5 | 13.50 | |
| 2 | Sundeia Lomberg (04) | 1575 | ![]() | 4.0 | 16 1 | 8 1 | 1 0 | 13 1 | 9 1 | 0.0 | 12.0 | 14.5 | 10.50 | |
| 3 | Matthew Ashton (02) | 1879 | ![]() | 4.0 | 25 1 | 17 1 | 7 1 | 1 0 | 6 1 | 0.0 | 12.0 | 13.5 | 9.50 | |
| 4 | Jasreman Singh (04) | 1572 | ![]() | 4.0 | 26 1 | 6 1 | 9 0 | 11 1 | 1 1 | 0.0 | 11.5 | 13.5 | 11.00 | |
| 5 | Lachlan Gray (07)(W) | 1251 | ![]() | 3.0 | 18 1 | 1 0 | 10 1 | 7 1 | 0.0 | 13.5 | 16.0 | 8.00 | ||
| 6 | Chris Smith (02) | 1777 | ![]() | 3.0 | 20 1 | 4 0 | 8 1 | 9 1 | 3 0 | 0.0 | 13.5 | 14.0 | 6.00 | |
| 7 | Ariel Patdu (04) | 1675 | ![]() | 3.0 | 27 1 | 19 1 | 3 0 | 5 0 | 11 1 | 0.0 | 12.0 | 14.0 | 6.50 | |
| 8 | Timothy Doyle (08) | 1157 | ![]() | 3.0 | 10 1 | 2 0 | 6 0 | 15 1 | 17 1 | 0.0 | 11.5 | 13.0 | 6.00 | |
| 9 | Patrick Rice (01) | 1950 | ![]() | 2.5 | 23 ½ | 14 1 | 4 1 | 6 0 | 2 0 | 0.0 | 14.0 | 16.5 | 8.25 | |
| 10 | Dion Wilson (01) | 2246 | ![]() | 2.5 | 8 0 | 16 1 | 5 0 | 17 ½ | 20 1 | 0.0 | 10.5 | 11.0 | 3.75 | |
| 11 | David Prebble (03) | 1702 | ![]() | 2.0 | 21 1 | 12 0 | 22 1 | 4 0 | 7 0 | 0.0 | 13.0 | 15.0 | 4.50 | |
| 12 | Harrison van Zijl(W) | 1267 | ![]() | 2.0 | 13 1 | 11 1 | 0.0 | 13.0 | 15.0 | 4.50 | ||||
| 13 | Sidharth Nair (10(W) | 863 | ![]() | 2.0 | 12 0 | 20 1 | 24 1 | 2 0 | 0.0 | 11.0 | 11.0 | 0.50 | ||
| 14 | Jaxon Stewart (10(W) | 795 | ![]() | 2.0 | 24 1 | 9 0 | 17 1 | 0.0 | 10.5 | 10.5 | 1.50 | |||
| 15 | Sudan Soundappan (09 | 1000 | ![]() | 2.0 | 1 0 | 18 0 | 28 1 | 8 0 | 24 1 | 0.0 | 10.5 | 10.5 | 1.00 | |
| 16 | Alexis Jijo (09) (W) | 937 | ![]() | 2.0 | 2 0 | 10 0 | 20 1 | 24 1 | 0.0 | 10.0 | 10.0 | 0.50 | ||
| 17 | Rylee Ditchas (06) | 1361 | ![]() | 1.5 | 22 1 | 3 0 | 14 0 | 10 ½ | 8 0 | 0.0 | 12.5 | 14.5 | 3.25 | |
| 18 | George Sun (10) (W) | 831 | ![]() | 1.0 | 5 0 | 15 1 | 0.0 | 11.0 | 13.0 | 2.00 | ||||
| 19 | Nathan Xu (08) (W) | 1179 | ![]() | 1.0 | 28 1 | 7 0 | 0.0 | 10.5 | 11.5 | 1.00 | ||||
| 20 | Nikkil Gangapatnam ( | 1000 | ![]() | 1.0 | 6 0 | 13 0 | 16 0 | BYE 1 | 10 0 | 0.0 | 10.5 | 11.0 | 0.50 | |
| 21 | Jack Taylor (09) (W) | 961 | ![]() | 1.0 | 11 0 | 28 1 | 0.0 | 9.5 | 10.5 | 1.00 | ||||
| 22 | Pierre Malcouronn(W) | 886 | ![]() | 1.0 | 17 0 | 24 1 | 11 0 | 0.0 | 8.0 | 8.0 | 0.00 | |||
| 23 | Zion Haimoana (08(W) | 1143 | ![]() | 0.5 | 9 ½ | 0.0 | 10.0 | 11.5 | 1.25 | |||||
| 24 | Bala Thumma (07) | 1214 | ![]() | 0.0 | 14 0 | 22 0 | 13 0 | 16 0 | 15 0 | 0.0 | 10.0 | 12.0 | 0.00 | |
| 25 | Aaron Messenger ((W) | 1000 | ![]() | 0.0 | 3 0 | 0.0 | 10.0 | 11.0 | 0.00 | |||||
| 26 | Vintage Ahipene-W(W) | 900 | ![]() | 0.0 | 4 0 | 0.0 | 10.0 | 11.0 | 0.00 | |||||
| 27 | Swayde Murray (09(W) | 952 | ![]() | 0.0 | 7 0 | 0.0 | 9.0 | 10.0 | 0.00 | |||||
| 28 | Lucas Jiang (10) (W) | 745 | ![]() | 0.0 | 19 0 | 21 0 | 15 0 | 0.0 | 8.5 | 9.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)