| 2025Handicap_AUG | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Ashlee-Deanna McNabb (03) | 1727 | 1695 | ![]() | 4.0 | 0.0 | 15.5 | 17.5 | 13.50 | ||
| 2 | 8 | Sundeia Lomberg (04) | 1575 | 1567 | ![]() | 4.0 | 0.0 | 12.0 | 14.5 | 10.50 | ||
| 3 | 3 | Matthew Ashton (02) | 1879 | 1748 | ![]() | 4.0 | 0.0 | 12.0 | 13.5 | 9.50 | ||
| 4 | 9 | Jasreman Singh (04) | 1572 | 1851 | ![]() | 4.0 | 0.0 | 11.5 | 13.5 | 11.00 | ||
| 5 | 12 | Lachlan Gray (07)(W) | 1251 | 1813 | ![]() | 3.0 | 0.0 | 13.5 | 16.0 | 8.00 | ||
| 6 | 4 | Chris Smith (02) | 1777 | 1584 | ![]() | 3.0 | 0.0 | 13.5 | 14.0 | 6.00 | ||
| 7 | 7 | Ariel Patdu (04) | 1675 | 1465 | ![]() | 3.0 | 0.0 | 12.0 | 14.0 | 6.50 | ||
| 8 | 15 | Timothy Doyle (08) | 1157 | 1664 | ![]() | 3.0 | 0.0 | 11.5 | 13.0 | 6.00 | ||
| 9 | 2 | Patrick Rice (01) | 1950 | 1372 | ![]() | 2.5 | 0.0 | 14.0 | 16.5 | 8.25 | ||
| 10 | 1 | Dion Wilson (01) | 2246 | 1141 | ![]() | 2.5 | 0.0 | 10.5 | 11.0 | 3.75 | ||
| 11 | 6 | David Prebble (03) | 1702 | 1200 | ![]() | 2.0 | 0.0 | 13.0 | 15.0 | 4.50 | ||
| 12 | 11 | Harrison van Zijl (06)(W) | 1267 | 2083 | ![]() | 2.0 | 0.0 | 13.0 | 15.0 | 4.50 | ||
| 13 | 25 | Sidharth Nair (10)(W) | 863 | 1264 | ![]() | 2.0 | 0.0 | 11.0 | 11.0 | 0.50 | ||
| 14 | 27 | Jaxon Stewart (10)(W) | 795 | 1633 | ![]() | 2.0 | 0.0 | 10.5 | 10.5 | 1.50 | ||
| 15 | 19 | Sudan Soundappan (09) | 1000 | 1063 | ![]() | 2.0 | 0.0 | 10.5 | 10.5 | 1.00 | ||
| 16 | 22 | Alexis Jijo (09)(W) | 937 | 1509 | ![]() | 2.0 | 0.0 | 10.0 | 10.0 | 0.50 | ||
| 17 | 10 | Rylee Ditchas (06) | 1361 | 1244 | ![]() | 1.5 | 0.0 | 12.5 | 14.5 | 3.25 | ||
| 18 | 26 | George Sun (10)(W) | 831 | 1126 | ![]() | 1.0 | 0.0 | 11.0 | 13.0 | 2.00 | ||
| 19 | 14 | Nathan Xu (08)(W) | 1179 | 1210 | ![]() | 1.0 | 0.0 | 10.5 | 11.5 | 1.00 | ||
| 20 | 18 | Nikkil Gangapatnam (09) | 1000 | 656 | ![]() | 1.0 | 0.0 | 10.5 | 11.0 | 0.50 | ||
| 21 | 20 | Jack Taylor (09)(W) | 961 | 1224 | ![]() | 1.0 | 0.0 | 9.5 | 10.5 | 1.00 | ||
| 22 | 24 | Pierre Malcouronne (10)(W) | 886 | 1301 | ![]() | 1.0 | 0.0 | 8.0 | 8.0 | 0.00 | ||
| 23 | 16 | Zion Haimoana (08)(W) | 1143 | 1950 | ![]() | 0.5 | 0.0 | 10.0 | 11.5 | 1.25 | ||
| 24 | 13 | Bala Thumma (07) | 1214 | 0 | ![]() | 0.0 | 0.0 | 10.0 | 12.0 | 0.00 | ||
| 25 | 17 | Aaron Messenger (09)(W) | 1000 | 1079 | ![]() | 0.0 | 0.0 | 10.0 | 11.0 | 0.00 | ||
| 26 | 23 | Vintage Ahipene-Wall (10)(W) | 900 | 772 | ![]() | 0.0 | 0.0 | 10.0 | 11.0 | 0.00 | ||
| 27 | 21 | Swayde Murray (09)(W) | 952 | 875 | ![]() | 0.0 | 0.0 | 9.0 | 10.0 | 0.00 | ||
| 28 | 28 | Lucas Jiang (10)(W) | 745 | 247 | ![]() | 0.0 | 0.0 | 8.5 | 9.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)