| 2025 Winter Rapid | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dion Wilson | 2222 | ![]() | 6.0 | 13 1 | 6 1 | 4 1 | 5 1 | 2 1 | 3 1 | |
| 2 | Matthew Ashton | 1854 | ![]() | 4.5 | 14 1 | 7 1 | 3 ½ | 4 1 | 1 0 | 13 1 | |
| 3 | Chris Smith | 1798 | ![]() | 3.5 | 15 1 | 8 1 | 2 ½ | 6 0 | 4 1 | 1 0 | |
| 4 | Uttam Singh Floray | 1750 | ![]() | 2.0 | 16 1 | 9 1 | 1 0 | 2 0 | 3 0 | 7 0 | |
| 5 | Ashlee-Deanna McNabb | 1631 | ![]() | 5.0 | 17 1 | 12 1 | 11 1 | 1 0 | 7 1 | 6 1 | |
| 6 | Jasreman Singh | 1488 | ![]() | 4.0 | 18 1 | 1 0 | 10 1 | 3 1 | 13 1 | 5 0 | |
| 7 | Michael Earle | 1436 | ![]() | 4.0 | 19 1 | 2 0 | 12 1 | 8 1 | 5 0 | 4 1 | |
| 8 | Rylee Ditchas (W) | 1379 | ![]() | 2.0 | 20 1 | 3 0 | 14 1 | 7 0 | |||
| 9 | Mojo McMillian-Mi(W) | 1300 | ![]() | 1.0 | 21 1 | 4 0 | |||||
| 10 | Harrison van Zijl(W) | 1261 | ![]() | 2.0 | 22 1 | 6 0 | 19 1 | ||||
| 11 | Whaimotu Smith (W) | 1242 | ![]() | 2.5 | 23 1 | 13 ½ | 5 0 | 14 1 | |||
| 12 | Haydez Williams-T(W) | 1203 | ![]() | 1.0 | 24 1 | 5 0 | 7 0 | 13 0 | |||
| 13 | Lachlan Gray | 1188 | ![]() | 2.5 | 1 0 | 11 ½ | 19 1 | 12 1 | 6 0 | 2 0 | |
| 14 | Timothy Doyle | 1143 | ![]() | 3.0 | 2 0 | 21 1 | 8 0 | 11 0 | 17 1 | 23 1 | |
| 15 | Nathan Xu (W) | 1139 | ![]() | 2.0 | 3 0 | 20 1 | 23 1 | ||||
| 16 | Jack Taylor (W) | 1029 | ![]() | 0.0 | 4 0 | 26 0 | 34 0 | ||||
| 17 | Jasper Jones (W) | 1010 | ![]() | 1.0 | 5 0 | 27 1 | 14 0 | ||||
| 18 | Klyzhae Waikato (W) | 1000 | ![]() | 1.0 | 6 0 | 23 1 | |||||
| 19 | Alexis Jijo (W) | 957 | ![]() | 1.0 | 7 0 | 24 1 | 13 0 | 10 0 | |||
| 20 | Sidharth Nair (W) | 948 | ![]() | 0.0 | 8 0 | 15 0 | 28 0 | 25 0 | |||
| 21 | Nixon Bredin | 947 | ![]() | 1.0 | 9 0 | 14 0 | 35 1 | 32 0 | |||
| 22 | Rupert Edge (W) | 900 | ![]() | 0.0 | 10 0 | ||||||
| 23 | Lucas Jiang | 820 | ![]() | 1.0 | 11 0 | 18 0 | 29 0 | BYE 1 | 15 0 | 14 0 | |
| 24 | Jaxon Stewart (W) | 778 | ![]() | 1.0 | 12 0 | 19 0 | 30 1 | 29 0 | |||
| 25 | Zion Haimoana (W) | 1087 | ![]() | 2.0 | 31 1 | 20 1 | |||||
| 26 | Te Manawa Whati-H(W) | 1237 | ![]() | 1.0 | 16 1 | ||||||
| 27 | Potatau Clark (W) | 861 | ![]() | 0.0 | 17 0 | ||||||
| 28 | Jamie George (W) | 1200 | ![]() | 1.0 | 20 1 | ||||||
| 29 | Gavin Lilley (W) | 1133 | ![]() | 2.0 | 23 1 | 24 1 | |||||
| 30 | Pierre Malcouronne | 958 | ![]() | 0.0 | 24 0 | 36 0 | BYE 0 | ||||
| 31 | George Sun (W) | 874 | ![]() | 0.0 | 25 0 | 37 0 | |||||
| 32 | David Prebble | 1702 | ![]() | 2.0 | 38 1 | 21 1 | |||||
| 33 | Sundeia Lomberg | 1501 | ![]() | 2.0 | 39 1 | BYE 1 | |||||
| 34 | Frances Whata (W) | 1200 | ![]() | 1.0 | 16 1 | ||||||
| 35 | Gibson Morgan (W) | 1172 | ![]() | 0.0 | 21 0 | ||||||
| 36 | Mark Noble | 2400 | ![]() | 2.0 | 30 1 | 39 1 | |||||
| 37 | Bala Thumma (W) | 1200 | ![]() | 1.0 | 31 1 | ||||||
| 38 | Sudan S | 1200 | ![]() | 0.0 | 32 0 | 40 0 | |||||
| 39 | Ross McKerras | 1736 | ![]() | 0.0 | 33 0 | 36 0 | |||||
| 40 | Nikkil G | 1200 | ![]() | 1.0 | 38 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)